Fieldhouse Flyer wrote:
UDPride RPI Rankings – Thursday morning February 23rd
2 – Villanova
11 – Butler
22 – Xavier
27 – Creighton
48 - Seton Hall
54 – Providence
69 - Marquette
77 – Georgetown
123 - St. John's
223 – DePaul
Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Wednesday February 22nd:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
3.2 - Villanova - 28-3 (15-3)
10.7 - Butler - 23-7 (12-6)
25.4 - Creighton - 23-7 (11-7)
25.6 - Xavier – 20-11 (10-8)
51.1 - Seton Hall – 19-11 (9-9)
62.8 - Providence - 19-12 (9-9)
63.6 - Marquette – 18-12 (9-9)
75.0 - Georgetown - 15-16 (6-12)
130.7 - St. John's - 13-18 (7-11)
227.3 - DePaul - 9-22 (3-15)
Fieldhouse Flyer wrote:UDPride RPI Rankings – Monday morning February 27th
2 – Villanova
10 – Butler
23 – Creighton
26 – Xavier
49 - Seton Hall
52 – Providence
72 - Marquette
92 – Georgetown
126 - St. John's
230 – DePaul
Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Sunday February 26th:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
1.8 - Villanova - 28-3 (15-3)
9.0 - Butler - 24-6 (13-5)
27.2 - Creighton – 22-8 (10-8)
30.9 - Xavier – 19-12 (9-9)
50.7 - Seton Hall – 19-11 (9-9)
56.1 - Providence - 19-12 (9-9)
67.9 - Marquette – 18-12 (9-9)
85.8 - Georgetown – 15-16 (6-12)
123.9 - St. John's - 14-17 (8-10)
230.9 - DePaul - 9-22 (2-16)
MUPanther wrote:
12PM - Villanova @ Georgetown - FOX
Gus Johnson (play-by-play) & Jim Jackson (analyst)
12PM - Providence at St. John's - FS2
Alex Faust (play-by-play) & Tarik Turner (analyst)
2PM - Xavier at DePaul - FS1
Tim Brando (pbp) & Dickey Simpkins (analyst)
2:30PM – Creighton at Marquette - FS2
Justin Kutcher (play-by-play) & Nick Bahe (analyst)
2:30PM – Seton Hall at Butler - FOX
Joe Davis ( play-by-play) & Len Elmore (analyst)
Fieldhouse Flyer wrote:Scores - Saturday March 4th
AP #2 Villanova 81, Georgetown 55
Providence 86, St John's 75
Xavier 79, DePaul 65
Seton Hall 70, AP #13 Butler 64
Marquette 91, Creighton 83
UDPride RPI Rankings – Sunday morning March 5th
RPI Rank – Team – Regular-season W-L (Conference W-L) SOS Ranking • W-L vs. RPI Top 50 • W-L vs. RPI Top 100
1 - Villanova - 28-3 (15-3) #26 • 10-2 • 17-3
12 - Butler - 23-7 (12-6) #9 • 10-3 • 17-5
27 - Creighton – 22-8 (10-8) #59 • 5-4 • 10-8
34 - Xavier – 19-12 (9-9) #11 • 3-8 • 8-11
44 - Seton Hall – 20-10 (10-8) #57 • 4-6 • 10-9
53 - Providence – 20-11 (10-8) #48 • 6-7 • 10-8
55 - Marquette – 19-11 (10-8) #56 • 7-6 • 10-10
97 - Georgetown – 14-17 (5-13) #17 • 3-11 • 6-15
137 - St. John's - 13-18 (7-11) #50 • 2-11 • 6-15
230 - DePaul - 9-22 (2-16) # 74 • 0-11 • 2-15
21 – Dayton 23-6 (15-3) #69 • 4-3 • 11-4
85 - Richmond 19-11 (13-5) #105 • 1-5 • 2-6
117 - Connecticut 13-15 (9-8) #52 • 0-5 • 3-10
243 - Saint Louis 11-20 (6-12) #136 • 0-5 •0-12
pki1998 wrote:
Just wondering why you always post the "UDPride Rpi Ranking". There are plenty of sites that calculate rpi. seems odd to pick a team site that isn't in the Big East. For instance you post projected RPIs from RPIForecast, which has live RPI rankings on it site.
Fieldhouse Flyer wrote:
UDPride RPI Rankings – Sunday morning March 5th
RPI Rank – Team – Regular-season W-L (Conference W-L) SOS Ranking • W-L vs. RPI Top 50 • W-L vs. RPI Top 100
1 - Villanova - 28-3 (15-3) #26 • 10-2 • 17-3
12 - Butler - 23-7 (12-6) #9 • 10-3 • 17-5
27 - Creighton – 22-8 (10-8) #59 • 5-4 • 10-8
34 - Xavier – 19-12 (9-9) #11 • 3-8 • 8-11
44 - Seton Hall – 20-10 (10-8) #57 • 4-6 • 10-9
53 - Providence – 20-11 (10-8) #48 • 6-7 • 10-8
55 - Marquette – 19-11 (10-8) #56 • 7-6 • 10-10
97 - Georgetown – 14-17 (5-13) #17 • 3-11 • 6-15
137 - St. John's - 13-18 (7-11) #50 • 2-11 • 6-15
230 - DePaul - 9-22 (2-16) # 74 • 0-11 • 2-15
21 – Dayton - 23-6 (15-3) #69 • 4-3 • 11-4
85 - Richmond - 19-11 (13-5) #105 • 1-5 • 2-6
117 - Connecticut - 13-15 (9-8) #52 • 0-5 • 3-10
243 - Saint Louis - 11-20 (6-12) #136 • 0-5 • 0-12
Return to Big East basketball message board
Users browsing this forum: No registered users and 15 guests