Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Wednesday February 1st:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
3.1 - Villanova - 27-4 (14-4)
12.8 - Butler - 22-8 (11-7)
17.1 - Creighton - 24-6 (12-6)
18.9 - Xavier - 21-10 (11-7)
61.4 - Georgetown - 17-14 (8-10)
65.5 - Marquette – 18-12 (9-9)
65.7 - Seton Hall - 17-13 (7-11)
83.5 - Providence - 17-14 (7-11)
143.5 - St. John's - 13-18 (7-11)
227.6 - DePaul - 9-22 (2-16)
anXUfan wrote:micgoG'town wrote:80% in the top 69. 4 in the top 15.
Nice.
Fieldhouse Flyer wrote:
UDPride RPI Rankings – Sunday morning February 5th
2 – Villanova
8 – Xavier
13 - Butler
15 – Creighton
37 - Seton Hall
66 - Marquette
67 – Georgetown
69 - Providence
124 - St. John's
231 – DePaul
Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Saturday February 4th:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
2.6 - Villanova - 27-4 (14-4)
13.1 - Butler - 22-8 (11-7)
15.6 Xavier – 22-9 (12-6)
20.2 - Creighton - 24-6 (12-6)
55.6 - Seton Hall – 18-12 (8-10)
64.3 - Marquette – 19-11 (10-8)
69.5 - Georgetown - 16-15 (7-11)
83.4 - Providence - 17-14 (7-11)
138.7 - St. John's - 13-18 (7-11)
230.0 - DePaul - 9-22 (2-16)
Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Saturday February 11th:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
2.0 - Villanova - 28-3 (15-3)
14.0 - Butler - 22-8 (11-7)
17.1 - Xavier – 22-9 (12-6)
19.5 - Creighton - 24-6 (12-6)
57.9 - Seton Hall – 18-12 (8-10)
62.4 - Georgetown - 16-15 (7-11)
78.5 - Providence - 17-14 (7-11)
79.2 - Marquette – 18-12 (9-9)
126.9 - St. John's - 13-18 (7-11)
237.0 - DePaul - 9-22 (2-16)
Fieldhouse Flyer wrote:
UDPride RPI Rankings – Thursday morning February 16th
2 – Villanova
13 – Butler
14 – Xavier
17 – Creighton
40 - Seton Hall
57 – Providence
61 – Georgetown
81 - Marquette
118 - St. John's
236 – DePaul
Fieldhouse Flyer wrote:
RPI Forecast – Teams # 1 to # 351 . . . RPI Forecast - Big East Conference
Big East Conference Projections - through games of Sunday February 19th:
Expected RPI Rank – Team – Projected Regular-season W-L (Projected Conference W-L)
1.7 - Villanova - 28-3 (15-3)
12.7 - Butler - 22-8 (11-7)
20.7 - Creighton - 23-7 (11-7)
22.6 - Xavier – 21-10 (11-7)
57.2 - Seton Hall – 18-12 (8-10)
65.5 - Georgetown - 16-15 (7-11)
68.7 - Marquette – 18-12 (9-9)
74.0 - Providence - 18-13 (8-10)
128.9 - St. John's - 13-18 (7-11)
239.2 - DePaul - 9-22 (2-16)
Return to Big East basketball message board
Users browsing this forum: Bing [Bot], Google [Bot] and 34 guests