Creighton had their first of 3 games today in Italy. They destroyed what was described as a not so good team, 119-47. Nice to see them play against other competition though. Leading scorer was Malik Albert with 20 points. Freshman PF Martin Krampelj had 15 points and freshman G Khyri Thomas had 17. Both these guys figure to get significant minutes based on practices so far.
VISITORS: Creighton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WATSON Jr.,Mo....... * 3-5 0-1 3-4 0 0 0 0 9 7 3 0 3 16
13 HUFF,Cole........... * 4-6 0-2 5-8 1 6 7 0 13 2 1 0 2 17
23 MILLIKEN,James...... * 1-5 0-2 0-0 0 4 4 3 2 1 4 0 3 19
32 HEGNER,Toby......... * 5-7 1-3 2-3 0 6 6 2 13 0 1 1 1 13
41 GROSELLE,Geoffrey... * 4-5 0-0 3-4 3 1 4 2 11 2 0 0 1 11
00 PATTON,Justin....... 4-9 0-0 0-0 3 3 6 2 8 1 1 0 3 15
01 STEWART,Marlon...... 0-5 0-3 0-0 2 1 3 0 0 2 2 0 1 21
02 THOMAS,Khyri........ 8-13 0-3 1-2 4 4 8 1 17 2 1 1 1 20
05 CAYCE, Drew......... 1-4 1-3 0-0 1 1 2 1 3 0 2 0 0 5
11 CLEMENT,Tyler....... 0-3 0-1 0-0 0 1 1 2 0 3 1 0 4 12
12 ALBERT,Malik........ 9-12 2-2 0-0 0 5 5 2 20 2 2 2 2 18
15 KRAMPELJ,Martin..... 5-7 2-2 3-4 1 3 4 0 15 3 1 0 3 15
20 O'NEILL,Alex........ 1-2 0-1 0-0 0 0 0 0 2 0 1 1 0 4
40 HANSON,Zach......... 3-4 0-0 0-1 3 4 7 5 6 1 0 0 1 14
Team................ 3 3 6 1 1
Totals.............. 48-87 6-23 17-26 21 42 63 21 119 26 21 5 25 200
http://www.gocreighton.com/fls/1000/stats/m-basketball/MBB1516/Italy/italy01.htm