1. Villanova: Average: 985 | Most recent: 988 | High: 1,000; Low: 974
2. Butler: Average: 978 | Most recent: 974 | High: 1,000 (4x); Low: 933
3. Xavier: Average: 973 | Most recent: 949 | High: 985; Low: 949
4. Creighton: Average: 968 | Most recent: 991 | High: 991; Low: 956
5. Marquette: Average: 956 | Most recent: 949 | High: 980; Low: 918
6. Georgetown: Average: 954 | Most recent: 950 | High: 973; Low: 937
7. DePaul: Average: 948 | Most recent: 952 | High: 1,000; Low: 865
8. Seton Hall: Average: 945 | Most recent: 995 | High: 995; Low: 918
9. St. John's: Average: 939 | Most recent: 953 | High: 968; Low: 884
10. Providence: Average: 936 | Most recent: 957 | High: 957; Low: 915
1. Dayton: Average: 981 | Most recent: 974 | High: 990; Low: 974
3. Richmond: Average: 961 | Most recent: 974 | High: 1,000; Low: 910
4. VCU: Average: 960 | Most recent: 990 | High: 990; Low: 920
6. Saint Louis: Average: 957 | Most recent: 972 | High: 1,000; Low: 923
Jet915 wrote:Nice to see but I think APR is kind of a joke. Big time schools now know how to game the system evident by the fact that only 4 low major schools were cited this year and that Kentucky of all teams scored in the top 10 percent of APR.
Return to Big East basketball message board
Users browsing this forum: Google [Bot], stever20 and 33 guests