robinreed wrote:REAL TIME RPI
RPI Rk Big East Conf All RPI SOS Rk SOS
4 Villanova 13-2 26-2 0.6676 29 0.5734
21 Providence 9-6 19-9 0.6133 6 0.5946
24 Butler 10-5 20-8 0.6073 24 0.5764
25 Georgetown 10-6 18-9 0.6066 4 0.5979
30 St. John's 9-7 19-9 0.5888 22 0.5774
31 Xavier 8-8 18-11 0.5887 20 0.5799
74 Seton Hall 5-10 15-12 0.5553 52 0.5578
124 Creighton 4-11 13-15 0.5243 53 0.5566
144 Marquette 3-12 11-16 0.5122 37 0.5681
159 DePaul 6-10 12-17 0.5049 68 0.5491
stever20 wrote:robinreed wrote:REAL TIME RPI
RPI Rk Big East Conf All RPI SOS Rk SOS
4 Villanova 13-2 26-2 0.6676 29 0.5734
21 Providence 9-6 19-9 0.6133 6 0.5946
24 Butler 10-5 20-8 0.6073 24 0.5764
25 Georgetown 10-6 18-9 0.6066 4 0.5979
30 St. John's 9-7 19-9 0.5888 22 0.5774
31 Xavier 8-8 18-11 0.5887 20 0.5799
74 Seton Hall 5-10 15-12 0.5553 52 0.5578
124 Creighton 4-11 13-15 0.5243 53 0.5566
144 Marquette 3-12 11-16 0.5122 37 0.5681
159 DePaul 6-10 12-17 0.5049 68 0.5491
Considering that doesn't have Xavier at 8-9, tough to take it seriously...
Warren Nolan RPI- which has matched up perfectly with the NCAA:
Villanova 3- they are 27-2 not 26-2
Butler 23- they are 21-8 not 20-8
Providence 22- they are 20-9 not 19-9
Georgetown 24
St John's 37
Xavier 41- they are 18-12 not 18-11
Seton Hall 73- they are 16-12 not 15-12
DePaul 166- they are 12-18 not 11-18
Creighton 131- they are 13-16 not 13-15
Marquette 148- they are 11-17 not 11-16.
robinreed wrote:BIG EAST WITH AMAZING 6 BIDS. THIS SHOULD MAKE ALL OF US HAPPY.
RPI
Big East Conference (5.8 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 2 Villanova (28-2) 29-2 100% 51% 49% 1.2 100% 78%
4 16 Providence (21-9) 22-9 100% 8% 92% 4.6 54% 0%
6 23 Butler (21-9) 21-10 100% 14% 86% 6.9 12% 0%
7 26 Georgetown (19-9) 20-9 100% 12% 88% 7.1 8% 0%
7 28 St Johns (21-9) 21-10 98% 4% 94% 7.7 5% 0%
8 32 Xavier (18-12) 19-12 79% 9% 69% 8.0 3% 0%
Seton Hall (16-13) 16-14 1% 1% 0% 11.7 0% 0%
Creighton (13-17) 13-18 1% 1% 0% 13.6 0% 0%
Marquette (11-18) 12-18 1% 1% 0% 13.7 0% 0%
DePaul (12-18) 12-19 0% 0% 0% 13.7 0% 0%
Return to Big East basketball message board
Users browsing this forum: Bing [Bot], stever20 and 14 guests