Hall2012 wrote:robinreed wrote:ESPN RPI
2014-15 RPI
RK (RPI) TEAM RPI D1 W-L SOS NCRP NCSS CFRP CFSS 1-25 26-50 51-100 L12 LRPI OFFQ DEFQ ASM
1 (6) Villanova .6820 14-1 21 6 62 18 28 1-1 3-0 4-0 11-1 11 11.9 9.3 21.2
2 (11) Seton Hall .6484 12-2 54 3 132 1 8 2-2 1-0 2-0 10-2 67 6.7 9.0 15.7
3 (17) Providence .6332 12-4 19 53 19 41 79 0-1 3-0 4-1 8-4 21 5.5 8.8 14.3
4 (28) St. John's .6132 10-4 11 10 46 107 20 0-3 0-1 4-0 8-4 8 4.6 10.3 14.9
5 (32) Butler .6077 11-5 24 27 88 47 21 1-3 2-0 1-2 7-5 34 3.9 12.6 16.5
6 (33) Georgetown .6066 10-4 18 73 24 51 75 0-2 0-1 3-1 8-4 27 8.7 5.9 14.6
7 (51) Xavier .5878 10-4 77 59 108 81 85 0-0 2-0 1-3 8-4 124 15.3 2.8 18.1
8 (88) Marquette .5514 9-6 66 88 101 99 74 1-1 1-3 1-0 8-4 61 4.5 6.6 11.1
9 (103) Creighton .5393 9-6 145 50 201 147 58 1-1 0-2 1-2 6-6 106 5.3 4.1 9.4
10 (191) DePaul .4834 8-7 235 95 297 12 62 0-1 1-0 2-2 6-6 201 9.2 -4.6 4.6
so 7 in the top 50 and 9 in the top 100 by seasons end?
robinreed wrote:Hall2012 wrote:robinreed wrote:ESPN RPI
2014-15 RPI
RK (RPI) TEAM RPI D1 W-L SOS NCRP NCSS CFRP CFSS 1-25 26-50 51-100 L12 LRPI OFFQ DEFQ ASM
1 (6) Villanova .6820 14-1 21 6 62 18 28 1-1 3-0 4-0 11-1 11 11.9 9.3 21.2
2 (11) Seton Hall .6484 12-2 54 3 132 1 8 2-2 1-0 2-0 10-2 67 6.7 9.0 15.7
3 (17) Providence .6332 12-4 19 53 19 41 79 0-1 3-0 4-1 8-4 21 5.5 8.8 14.3
4 (28) St. John's .6132 10-4 11 10 46 107 20 0-3 0-1 4-0 8-4 8 4.6 10.3 14.9
5 (32) Butler .6077 11-5 24 27 88 47 21 1-3 2-0 1-2 7-5 34 3.9 12.6 16.5
6 (33) Georgetown .6066 10-4 18 73 24 51 75 0-2 0-1 3-1 8-4 27 8.7 5.9 14.6
7 (51) Xavier .5878 10-4 77 59 108 81 85 0-0 2-0 1-3 8-4 124 15.3 2.8 18.1
8 (88) Marquette .5514 9-6 66 88 101 99 74 1-1 1-3 1-0 8-4 61 4.5 6.6 11.1
9 (103) Creighton .5393 9-6 145 50 201 147 58 1-1 0-2 1-2 6-6 106 5.3 4.1 9.4
10 (191) DePaul .4834 8-7 235 95 297 12 62 0-1 1-0 2-2 6-6 201 9.2 -4.6 4.6
so 7 in the top 50 and 9 in the top 100 by seasons end?
Seems odd when Jeff Goodman (also of ESPN) is saying we are overrated does it not? Perhaps this points out that ESPN is not so biased after all. Or perhaps it just points out that one part of ESPN does not speak to another part.
stever20 wrote:was looking at last years Ken Pom/RPI and this years Ken Pom/RPI- last year thru 1/9(so after 3rd set of games)
last year kp/rpi
Villanova 5/6
Creighton 7/24
Xavier 28/25
Georgetown 40/54
Marquette 44/101
St John's 70/55
Providence 71/68
Butler 76/81
DePaul 125/110
Seton Hall 126/129
this year
Villanova 5/6
Xavier 29/55
Seton Hall 30/11
St John's 35/36
Butler 37/33
Georgetown 41/37
Providence 46/18
Marquette 91/101
Creighton 93/116
DePaul 189/206
last year avg- 59.2/65.3
this year avg- 59.6/61.9
I think it's interesting that our average Ken Pom rating is a smidge lower- but our average RPI is a decent bit better. It'll be interesting to see how tonight impacts things. The Seton Hall/Xavier game huge. Could see Xavier's RPI start to crater if they lose tonight- would take their own winning pct from .692 down to .610. And they're at that point of the ratings where a lot of teams collect- where a loss there impacts maybe a smidge more than other places in the ratings.
robinreed wrote:Someone please explain this from warrennolan.com to me. Is it simply an entry mistake or what. The number 1 and 9 teams in conference have the same pct. Thank you
Big East
Conference Rank Value
RPI 1 0.5914
NPI 3 84.30
Non-Conference Record
92 - 30 (0.7541)
Big East
Records include games against Division I opponents only.
Conference Overall RPI
# Team W - L Pct GB W - L Pct Rank Pct vs 1-50 Last 10 Streak
1 DePaul 3 - 0 1.000 - 9 - 7 0.562 174 0.4958 2 - 1 4 - 6 3 Wins
2 Villanova 2 - 1 0.667 1 14 - 1 0.933 5 0.6834 5 - 1 9 - 1 1 Win
2 Seton Hall 2 - 1 0.667 1 12 - 3 0.800 13 0.6387 3 - 3 7 - 3 1 Loss
2 Providence 2 - 1 0.667 1 12 - 4 0.750 16 0.6280 3 - 1 6 - 4 1 Win
2 Xavier 2 - 1 0.667 1 11 - 4 0.733 37 0.5963 3 - 0 6 - 4 1 Win
2 Georgetown 2 - 1 0.667 1 10 - 4 0.714 33 0.6022 0 - 4 6 - 4 2 Wins
7 Butler 1 - 2 0.333 2 11 - 5 0.688 28 0.6086 3 - 3 6 - 4 1 Loss
7 Marquette 1 - 2 0.333 2 9 - 6 0.600 98 0.5460 2 - 3 6 - 4 1 Loss
9 Saint John's 0 - 3 0.000 3 10 - 4 0.714 36 0.5986 0 - 4 7 - 3 3 Losses
9 Creighton 0 - 3 0.000 3 9 - 7 0.562 138 0.5159 1 - 2 4 - 6 4 Losses
ESPN RPI
BIG EAST
2014-15 RPI
RK (RPI) TEAM RPI D1 W-L SOS NCRP NCSS CFRP CFSS 1-25 26-50 51-100 L12 LRPI OFFQ DEFQ ASM
1 (6) Villanova .6834 14-1 22 4 50 21 28 1-1 4-0 3-0 11-1 11 12.0 9.1 21.1
2 (10) Seton Hall .6428 12-3 35 6 121 19 15 2-1 1-2 1-0 9-3 57 6.0 8.3 14.3
3 (15) Providence .6335 12-4 19 64 15 46 92 0-1 2-0 5-1 8-4 20 5.5 8.6 14.1
4 (27) Butler .6126 11-5 20 23 73 52 21 1-3 2-0 1-2 7-5 28 4.1 12.5 16.5
5 (29) St. John's .6106 10-4 14 9 46 119 23 0-3 0-1 4-0 8-4 12 4.7 10.1 14.8
6 (30) Georgetown .6084 10-4 15 76 20 57 86 0-2 0-2 4-0 8-4 23 8.7 5.7 14.4
7 (33) Xavier .6032 11-4 59 45 108 39 53 1-0 2-0 1-2 8-4 115 14.6 3.3 17.8
8 (82) Marquette .5537 9-6 63 86 95 100 76 1-1 1-3 1-0 8-4 55 4.7 6.3 11.0
9 (122) Creighton .5253 9-7 136 77 198 178 87 1-1 0-2 1-2 5-7 110 4.8 3.7 8.4
10 (156) DePaul .5041 9-7 221 108 293 16 74 0-1 2-0 1-1 6-6 177 9.0 -3.9 5.1
Glossary
Return to Big East basketball message board
Users browsing this forum: Google [Bot] and 5 guests