RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

The home for Big East hoops

Re: RPI RANKING: will update each week (if I remember)

Postby Omaha1 » Sun Nov 23, 2014 10:06 am

Flyer75 wrote:http://www.udpride.com/images/rpi.htm

Please don't automatically discredit this RPI site just because it's run by UDPride. This is a fabulous RPI site that the NCAA uses (one of three they use I believe). You can see it's up to date with Seton Hall's games also.

Texas-Pan American #1? Creighton #90? Looks good to me.
Nebraska by birth, Creighton by choice.
Omaha1
 
Posts: 3297
Joined: Sun Jan 06, 2013 9:27 am

Re: RPI RANKING: will update each week (if I remember)

Sponsor

Sponsor
 

Re: RPI RANKING: will update each week (if I remember)

Postby stever20 » Sun Nov 23, 2014 12:30 pm

Omaha1 wrote:
Flyer75 wrote:http://www.udpride.com/images/rpi.htm

Please don't automatically discredit this RPI site just because it's run by UDPride. This is a fabulous RPI site that the NCAA uses (one of three they use I believe). You can see it's up to date with Seton Hall's games also.

Texas-Pan American #1? Creighton #90? Looks good to me.


That's an early season thing- not a site mistake thing.
stever20
 
Posts: 13533
Joined: Wed Sep 11, 2013 1:43 pm

Re: RPI RANKING: will update each week (if I remember)

Postby handdownmandown » Sun Nov 23, 2014 3:46 pm

We play UTPA in December; it'll be good to get the #1 RPI team on our home court! :D
handdownmandown
 
Posts: 652
Joined: Wed Aug 28, 2013 2:12 pm

Re: RPI RANKING: will update each week (if I remember)

Postby Bluejay » Sun Nov 23, 2014 10:46 pm

Flyer75 wrote: This is a fabulous RPI site that the NCAA uses (one of three they use I believe).

Any link to support this statement?
User avatar
Bluejay
 
Posts: 765
Joined: Sat Dec 22, 2012 2:34 pm

Re: RPI RANKING: will update each week (if I remember)

Postby robinreed » Mon Nov 24, 2014 12:04 am

NCAA College Basketball RPI Rankings & Ratings 2014

CONFERENCE RANKING
Date: 11/23/2014
Rank Conference Rating Top Team Last
1 WCC 0.507 BYU (3-0) 13
2 Mountain West 0.470 Utah State (3-1) 4
3 Big West 0.465 UC Irvine (2-1) 18
4 Big 12 0.438 W Virginia (5-0) 3
5 America East 0.436 Massachusetts Lowell (3-2) 7
6 Big Ten 0.433 Ohio State (3-0) 14
7 MAAC 0.428 Quinnipiac (2-1) 2
8 Horizon League 0.424 Wright State (3-1) 16
9 SEC 0.416 Kentucky (5-0) 15
10 Patriot 0.412 Holy Cross (3-0) 1
11 Big East 0.412 Seton Hall (3-0) 9
12 ACC 0.411 GA Tech (3-0) 8
13 Pac-12 0.409 Arizona (3-0) 10
14 Summit 0.399 Oral Roberts (1-2) 28
15 Atlantic 10 0.395 Rhode Island (3-0) 11
16 CAA 0.390 Northeastrn (4-0) 6
17 American 0.385 Connecticut (3-1) 17
18 CUSA 0.380 Old Dominion (3-0) 20
19 MAC 0.375 Bowling Grn (2-0) 23
20 WAC 0.354 Chicago St (2-2) 5
21 Southern 0.344 W Carolina (1-2) 12
22 SWAC 0.326 Jackson St (1-3) 21
23 Northeast 0.306 Sacred Hrt (1-2) 27
24 Sun Belt 0.298 AR Lit Rock (3-1) 30
25 Ivy 0.283 Brown (1-3) 19
26 Atlantic Sun 0.281 Fla Gulf Cst (3-0) 29
27 Big South 0.278 Charl South (2-1) 22
28 MVC 0.274 Indiana St (2-1) 24
29 Big Sky 0.268 Sac State (2-1) 26
30 MEAC 0.242 Maryland ES (1-4) 25
31 Ohio Valley 0.210 Murray St (2-1) 32
32 Southland 0.190 Ste F Austin (1-2) 31
33 Independents -- NJIT (1-3) 33
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: will update each week (if I remember)

Postby handdownmandown » Mon Nov 24, 2014 9:12 am

That is flat out wrong.
handdownmandown
 
Posts: 652
Joined: Wed Aug 28, 2013 2:12 pm


Re: RPI RANKING: will update each week (if I remember)

Postby robinreed » Tue Nov 25, 2014 11:21 pm

Men's Basketball - Big East (2014-2015)

Conf. RPI Rank: 6 Conf. SOS Rank: 29

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Tue Nov 25 12:59:55 PST 2014
View Power Ratings View Real Time RPIsvip
RPI Rk Big East Conf All RPI SOS Rk SOS
Up 88 From Last WeekUp 88 From Last Week 6 Seton Hall 0-0 2-0 0.8021 18 0.7361
Up 2 From Last Week 32 Georgetown 0-0 3-0 0.7049 77 0.6065
Up 1 From Last Week 70 Providence 0-0 5-0 0.6272 164 0.5030
Up 34 From Last WeekUp 34 From Last Week 88 Xavier 0-0 4-0 0.6016 202 0.4688
Up 84 From Last WeekUp 84 From Last Week 103 Villanova 0-0 4-0 0.5735 238 0.4314
Up 5 From Last Week 146 Butler 0-0 3-0 0.5174 292 0.3565
Down 13 From Last WeekDown 13 From Last Week 154 Creighton 0-0 4-0 0.5130 295 0.3507
Down 19 From Last WeekDown 19 From Last Week 174 DePaul 0-0 2-0 0.4925 309 0.3233
Up 8 From Last Week 199 Marquette 0-0 2-2 0.4696 166 0.5012
Down 28 From Last WeekDown 28 From Last Week 291 St. John's 0-0 2-0 0.3594 344 0.1458
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: will update each week (if I remember)

Postby robinreed » Tue Nov 25, 2014 11:28 pm

NCAA College Basketball RPI Rankings & Ratings 2014

CONFERENCE RANKINGS
Date: 11/25

Rank Conference Rating Top Team Last
1 Mountain West 0.537 San Diego St (4-0) 3
2 Big Ten 0.532 Ohio State (3-0) 17
3 WCC 0.517 Gonzaga (4-0) 1
4 MAC 0.500 Bowling Grn (3-0) 12
5 Atlantic 10 0.493 Rhode Island (3-0) 2
6 Pac-12 0.484 Stanford (3-1) 15
7 American 0.481 Connecticut (3-1) 18
8 Big 12 0.480 W Virginia (5-0) 10
9 CAA 0.471 Northeastrn (4-0) 9
10 Big East 0.470 Georgetown (3-0) 5
11 SEC 0.468 Florida (2-1) 4
12 ACC 0.461 Miami (FL) (5-0) 6
13 MVC 0.460 Wichita St (3-0) 25
14 Southern 0.457 Wofford (5-1) 22
15 Horizon League 0.451 Wright State (3-1) 13
16 MAAC 0.438 Iona (3-1) 8
17 Northeast 0.436 Sacred Hrt (1-2) 7
18 America East 0.425 Massachusetts Lowell (4-2) 11
19 Atlantic Sun 0.420 Fla Gulf Cst (4-0) 23
20 Patriot 0.409 Holy Cross (3-0) 14
21 Summit 0.393 N Dakota St (3-2) 16
22 Big West 0.390 UC Irvine (2-2) 19
23 WAC 0.386 N Mex State (2-3) 24
24 Sun Belt 0.379 GA Southern (3-1) 27
25 CUSA 0.379 Old Dominion (4-1) 21
26 Big Sky 0.378 Montana (1-2) 30
27 Ivy 0.365 Yale (4-1) 20
28 MEAC 0.360 S Car State (1-3) 32
29 Ohio Valley 0.357 Murray St (2-2) 29
30 Big South 0.356 Charl South (3-1) 28
31 SWAC 0.264 Alab A&M (1-3) 26
32 Southland 0.244 TX A&M-CC (2-2) 31
33 Independents -- NJIT (1-4) 33
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: will update each week (if I remember)

Postby robinreed » Wed Nov 26, 2014 11:03 pm

en's Basketball - Big East (2014-2015)

Conf. RPI Rank: 4 Conf. SOS Rank: 32

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Wed Nov 26 12:51:56 PST 2014
View Power Ratings View Real Time RPIsvip
RPI Rk Big East Conf All RPI SOS Rk SOS
Up 90 From Last WeekUp 90 From Last Week 4 Seton Hall 0-0 2-0 0.8021 13 0.7361
Up 15 From Last WeekUp 15 From Last Week 56 Providence 0-0 5-0 0.6299 161 0.5065
Down 45 From Last WeekDown 45 From Last Week 79 Georgetown 0-0 3-0 0.5961 205 0.4614
Up 25 From Last WeekUp 25 From Last Week 97 Xavier 0-0 4-0 0.5779 243 0.4372
Up 85 From Last WeekUp 85 From Last Week 102 Villanova 0-0 4-0 0.5762 248 0.4350
Up 44 From Last WeekUp 44 From Last Week 111 DePaul 0-0 2-0 0.5612 264 0.4150
Down 28 From Last WeekDown 28 From Last Week 169 Creighton 0-0 5-0 0.5025 314 0.3367
Down 27 From Last WeekDown 27 From Last Week 178 Butler 0-0 3-0 0.4944 319 0.3259
Up 8 From Last Week 199 Marquette 0-0 2-2 0.4783 152 0.5127
Up 2 From Last Week 261 St. John's 0-0 2-0 0.4219 345 0.2292
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

PreviousNext

Return to Big East basketball message board

Who is online

Users browsing this forum: No registered users and 10 guests