FriarJ wrote:Where are you getting these numbers for. ESPN has completely duplicated the RPI system on their site and the numbers you have are not even close to them.
robinreed wrote:Men's Basketball - Big East (2014-2015)
Conf. RPI Rank: 7 Conf. SOS Rank: 20
Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Wed Nov 19 13:36:50 PST 2014
View Power Ratings View Real Time RPIsvip
RPI Rk Big East Conf All RPI SOS Rk SOS
Up 130 From Last WeekUp 130 From Last Week 36 Marquette 0-0 1-1 0.6875 25 0.7500
Up 97 From Last WeekUp 97 From Last Week 49 DePaul 0-0 2-0 0.6250 114 0.5000
Down 20 From Last WeekDown 20 From Last Week 90 Creighton 0-0 2-0 0.5000 164 0.3333
Up 46 From Last WeekUp 46 From Last Week 106 Providence 0-0 2-0 0.5000 176 0.3333
Up 24 From Last WeekUp 24 From Last Week 91 Georgetown 0-0 2-0 0.5000 165 0.3333
Up 1 From Last Week 157 Butler 0-0 2-0 0.4375 195 0.2500
Down 53 From Last WeekDown 53 From Last Week 148 Villanova 0-0 2-0 0.4375 188 0.2500
Down 74 From Last WeekDown 74 From Last Week 158 Xavier 0-0 2-0 0.4375 196 0.2500
Down 91 From Last WeekDown 91 From Last Week 232 St. John's 0-0 1-0 0.2500 301 0.0000
351 Seton Hall 0-0 0-0 0.0000 351 0.0000
Return to Big East basketball message board
Users browsing this forum: Bing [Bot], stever20 and 11 guests