Big East: 10-Year Average APR 957.1
Villanova: Average: 985 | Most recent: 983 | High: 1,000; Low: 974
Butler: Average: 978 | Most recent: 985 | High: 1,000 (4x); Low: 933
Xavier: Average: 973 | Most recent: 958 | High: 985; Low: 958
Creighton: Average: 966 | Most recent: 972 | High: 980; Low: 956
Marquette: Average: 957 | Most recent: 959 | High: 980; Low: 918
Georgetown: Average: 955 | Most recent: 973 | High: 973; Low: 937
*DePaul: Average: 948 | Most recent: 960 | High: 1,000; Low: 865
Seton Hall: Average: 940 | Most recent: 979 | High: 979; Low: 918
St. John's: Average: 938 | Most recent: 942 | High: 968; Low: 884
Providence: Average: 933 | Most recent: 947 | High: 947; Low: 915
* The Big East would be flawless in penalties if not for DePaul's one year of scholarship reduction. Butler's four-year run of 1,000 scores ended in 2012-13, Brad Stevens' last season as coach.
Fieldhouse Flyer wrote:Big East: 10-Year Average APR 957.1
Villanova: Average: 985 | Most recent: 983 | High: 1,000; Low: 974
Butler: Average: 978 | Most recent: 985 | High: 1,000 (4x); Low: 933
Xavier: Average: 973 | Most recent: 958 | High: 985; Low: 958
Creighton: Average: 966 | Most recent: 972 | High: 980; Low: 956
Marquette: Average: 957 | Most recent: 959 | High: 980; Low: 918
Georgetown: Average: 955 | Most recent: 973 | High: 973; Low: 937
*DePaul: Average: 948 | Most recent: 960 | High: 1,000; Low: 865
Seton Hall: Average: 940 | Most recent: 979 | High: 979; Low: 918
St. John's: Average: 938 | Most recent: 942 | High: 968; Low: 884
Providence: Average: 933 | Most recent: 947 | High: 947; Low: 915
* The Big East would be flawless in penalties if not for DePaul's one year of scholarship reduction. Butler's four-year run of 1,000 scores ended in 2012-13, Brad Stevens' last season as coach.
FWIW, Dayton led the Atlantic 10 with a ten-year average APR of 982, 10 points higher than the A10's second-place team. UMass and St. Bonaventure sunk the A10's ten-year average APR with 929 and 923 respectively.
Fieldhouse Flyer wrote:Big East: 10-Year Average APR 957.1
Villanova: Average: 985 | Most recent: 983 | High: 1,000; Low: 974
Butler: Average: 978 | Most recent: 985 | High: 1,000 (4x); Low: 933
Xavier: Average: 973 | Most recent: 958 | High: 985; Low: 958
Creighton: Average: 966 | Most recent: 972 | High: 980; Low: 956
Marquette: Average: 957 | Most recent: 959 | High: 980; Low: 918
Georgetown: Average: 955 | Most recent: 973 | High: 973; Low: 937
*DePaul: Average: 948 | Most recent: 960 | High: 1,000; Low: 865
Seton Hall: Average: 940 | Most recent: 979 | High: 979; Low: 918
St. John's: Average: 938 | Most recent: 942 | High: 968; Low: 884
Providence: Average: 933 | Most recent: 947 | High: 947; Low: 915
* The Big East would be flawless in penalties if not for DePaul's one year of scholarship reduction. Butler's four-year run of 1,000 scores ended in 2012-13, Brad Stevens' last season as coach.
FWIW, Dayton led the Atlantic 10 with a ten-year average APR of 982, 10 points higher than the A10's second-place team. UMass and St. Bonaventure sunk the A10's ten-year average APR with 929 and 923 respectively.
Fieldhouse Flyer wrote:Big East: 10-Year Average APR 957.1
Villanova: Average: 985 | Most recent: 983 | High: 1,000; Low: 974
Butler: Average: 978 | Most recent: 985 | High: 1,000 (4x); Low: 933
Xavier: Average: 973 | Most recent: 958 | High: 985; Low: 958
Creighton: Average: 966 | Most recent: 972 | High: 980; Low: 956
Marquette: Average: 957 | Most recent: 959 | High: 980; Low: 918
Georgetown: Average: 955 | Most recent: 973 | High: 973; Low: 937
*DePaul: Average: 948 | Most recent: 960 | High: 1,000; Low: 865
Seton Hall: Average: 940 | Most recent: 979 | High: 979; Low: 918
St. John's: Average: 938 | Most recent: 942 | High: 968; Low: 884
Providence: Average: 933 | Most recent: 947 | High: 947; Low: 915
* The Big East would be flawless in penalties if not for DePaul's one year of scholarship reduction. Butler's four-year run of 1,000 scores ended in 2012-13, Brad Stevens' last season as coach.
FWIW, Dayton led the Atlantic 10 with a ten-year average APR of 982, 10 points higher than the A10's second-place team. UMass and St. Bonaventure sunk the A10's ten-year average APR with 929 and 923 respectively.
ChicagoX wrote:Fieldhouse Flyer's posts are awfully similar in nature to a poster who went by the name of Muddy Waters on the A10 board before being banned and ChrisR on the Dayton board before being banned. He is a troll of the worst kind and I'm guessing that no one on this board has any desire to read anything at all about Dayton basketball considering they're not even in the Big East and likely won't be anytime soon.
Return to Big East basketball message board
Users browsing this forum: No registered users and 33 guests