Page 1 of 1

Ken Pom Comparison

PostPosted: Tue Nov 23, 2021 11:46 am
by stever20
so looking at Big East from 2 weeks ago to now...
Nova Start 9 Current 8 +1
UConn Start 21 Current 22 -1
Seton Hall start 46 current 31 +15
Xavier start 26 current 32 -6
St John's start 51 current 47 +4
Providence start 85 current 60 +25
Creighton start 53 current 70 -17
Marquette start 87 current 76 +11
Butler start 55 current 78 -23
Georgetown start 69 current 88 -19
DePaul start 140 current 121 +19

avg start 58.36
avg current 57.55

so slight improvement as a conference in the ratings.

Re: Ken Pom Comparison

PostPosted: Tue Nov 23, 2021 4:40 pm
by Django
stever20 wrote:so looking at Big East from 2 weeks ago to now...
Nova Start 9 Current 8 +1
UConn Start 21 Current 22 -1
Seton Hall start 46 current 31 +15
Xavier start 26 current 32 -6
St John's start 51 current 47 +4
Providence start 85 current 60 +25
Creighton start 53 current 70 -17
Marquette start 87 current 76 +11
Butler start 55 current 78 -23
Georgetown start 69 current 88 -19
DePaul start 140 current 121 +19

avg start 58.36
avg current 57.55

so slight improvement as a conference in the ratings.


You’re not exactly “Beast sunshine pumper” status but you’re making great strides Mr. Stever! Nice to see it!

Re: Ken Pom Comparison

PostPosted: Thu Dec 02, 2021 9:34 am
by stever20
So updating this-
Nova start 9 mid 8 now 6 +3
UConn start 21 mid 22 now 26 -5
Xavier start 26 mid 32 now 33 -7
Seton Hall start 46 mid 31 now 34 +12
St John's start 51 mid 47 now 55 -4
Providence start 85 mid 60 now 60 +25
Creighton start 53 mid 70 now 63 -10
Marquette start 87 mid 70 now 80 +7
Butler start 55 mid 78 now 87 -32
DePaul start 140 mid 121 now 105 +35
Georgetown start 69 mid 88 now 107 -38

start 58.36
mid 57.55
now 59.64