Page 1 of 1

AP Top 25 polls (2000 - 2020)

PostPosted: Sat Mar 21, 2020 1:29 pm
by Edrick
  • Rk Team App* Pct* Avg Rk High Rk
  • 1 Duke 399 99.00% 5.5 1
  • 2 Kansas 380 94.30% 6.9 1
  • 3 Kentucky 308 76.40% 9.5 1
  • 4 North Carolina 305 75.70% 8.8 1
  • 4 Michigan State 305 75.70% 9.8 1
  • 6 Arizona 279 69.20% 10.3 1
  • 7 Gonzaga 275 68.20% 11.7 1
  • 8 Louisville 250 62.00% 11.3 1
  • 9 Florida 242 60.00% 10.5 1
  • 10 Syracuse 226 56.10% 10.7 1
  • 12 Villanova 217 53.80% 9.3 1
  • 13 Connecticut 209 51.90% 10.5 1
  • 26 Marquette 145 36.00% 16.4 8
  • 27 Georgetown 143 35.50% 14.2 5
  • 32 Butler (IN) 127 31.50% 16.7 5
  • 33 Xavier (OH) 121 30.00% 14.2 3
  • 45 Creighton (NE) 85 21.10% 16.9 7

http://www.collegepollarchive.com/mbask ... nZYsYhKhPY

Re: AP Top 25 polls (2000 - 2020)

PostPosted: Sat Mar 21, 2020 2:31 pm
by adoraz
2010-2020 looks a bit better (would translate to 7 NCAA teams on average with SHU on the bubble). 2000-2020 would translate to 6/7 NCAA teams, but without Nova domination.

#6 Villanova
#24 Butler
#28 Georgetown
#29 Xavier
#30 Creighton
#32 UConn
#42 Marquette
#53 Seton Hall
#76 Providence
#84 St. John's
NR DePaul