How much did we make from the NCAA tournament?
Posted: Thu May 18, 2017 4:01 pm
http://herosports.com/ncaa-tournament/h ... -fund-a7a7
This article is a couple of months old but I just stumbled on it today. I thought it was interesting how much each conference will make on average per school (although I know we don't distribute evenly) from March Madness this past year.
1. Big 12-$2.57 million/school (25,676,760/10)
2. Big E-$2.2 million/school (2,225,319/10)
3. SEC-$1.96 million/school ($27,388,544/14)
4. ACC-$1.9 million/school ($30,812,112/16)
5. B1G-$1.8 million/school ($25,676,760/14)
6. PAC-$1.7 million/school ($23,964,976/14)
I also thought that the huge dropoff from the top 6 to the rest was interesting as the next highest totals are the WCC at just under $12 million, then the A10 just under $7 million, and the AAC with just over $5 million.
This article is a couple of months old but I just stumbled on it today. I thought it was interesting how much each conference will make on average per school (although I know we don't distribute evenly) from March Madness this past year.
1. Big 12-$2.57 million/school (25,676,760/10)
2. Big E-$2.2 million/school (2,225,319/10)
3. SEC-$1.96 million/school ($27,388,544/14)
4. ACC-$1.9 million/school ($30,812,112/16)
5. B1G-$1.8 million/school ($25,676,760/14)
6. PAC-$1.7 million/school ($23,964,976/14)
I also thought that the huge dropoff from the top 6 to the rest was interesting as the next highest totals are the WCC at just under $12 million, then the A10 just under $7 million, and the AAC with just over $5 million.