2015 Basketball Attendance Numbers
Posted: Mon Jul 06, 2015 11:37 am
Attendance numbers for last season:
6. Creighton 17 289,808 17,048
22. Marquette 17 232,161 13,657
42. Xavier 16 159,974 9,998
44. Villanova 16 154,219 9,639
45. Georgetown 16 154,076 9,630
52. Providence 17 146,444 8,614
63. Seton Hall 15 113,804 7,587
65. St. John's (NY) 21 156,732 7,463
66. Butler 16 117,970 7,373
83. DePaul 16 99,805 6,238
By Conference
1. Big Ten 14 250 3,195,137 12,781 -753
2. Atlantic Coast 15 270 3,069,296 11,368 707
3. Southeastern 14 249 2,693,919 10,819 466
4. Big 12 10 174 1,771,483 10,181 -308
5. Big East 10 172 1,694,688 9,853 142
6. Pac-12 12 210 1,559,382 7,426 -120
7. Mountain West 11 179 1,316,788 7,356 -374
8. American 11 198 1,244,316 6,284 -2,492
http://fs.ncaa.org/Docs/stats/m_basketball_RB/Reports/attend/2015.pdf
6. Creighton 17 289,808 17,048
22. Marquette 17 232,161 13,657
42. Xavier 16 159,974 9,998
44. Villanova 16 154,219 9,639
45. Georgetown 16 154,076 9,630
52. Providence 17 146,444 8,614
63. Seton Hall 15 113,804 7,587
65. St. John's (NY) 21 156,732 7,463
66. Butler 16 117,970 7,373
83. DePaul 16 99,805 6,238
By Conference
1. Big Ten 14 250 3,195,137 12,781 -753
2. Atlantic Coast 15 270 3,069,296 11,368 707
3. Southeastern 14 249 2,693,919 10,819 466
4. Big 12 10 174 1,771,483 10,181 -308
5. Big East 10 172 1,694,688 9,853 142
6. Pac-12 12 210 1,559,382 7,426 -120
7. Mountain West 11 179 1,316,788 7,356 -374
8. American 11 198 1,244,316 6,284 -2,492
http://fs.ncaa.org/Docs/stats/m_basketball_RB/Reports/attend/2015.pdf