BIG EAST ROI AND COST - a surprise or two
Posted: Tue Jun 16, 2015 10:39 pm
http://www.payscale.com/college-roi/
COLLEGE ROI FOR BIG EAST SCHOOLS AND FOR SOME OF THE OLD BIG EAST MEMBERS
RANK - NAME - 20 YEAR ROI - 4 YEAR COST - GRAD RATE %
165 VILLANOVA $440,100 - $222,900 - 90
287 DEPAUL $357,000 - $166,300 - 70
452 ST. JOHNS $287,100 - $215,900 - 56
139 SETON HALL $463,400 - $199,600 - 64
834 XAVIER $165,100 - $178,000 - 76
116 GEORGE TWN $486,300 - $236,700 - 92
350 MARQUETTE $319,500 - $183,500 - 78
351 CREIGHTON $319,300 - $183,700 - 76
762 BUTLER $186,200 - $186,600 - 74
374 PROVIDENCE $311,200 - $221,800 - 85
FORMER BIG EAST MEMBERS
389 SYRACUSE $304,200 - $218,800 - 81
310 PITT $342,200 - $120,800 - 80
159 CINCINNATI $444,300 - $108,700 - 58
149 UCONN $449,700 - $103,300 - 83
539 USF $261,500 - $81,500 - 63
Obviously the higher the 20 year ROI and Grad Rate and the lower the 4
year cost the better. Among our members Nova, Seton Hall and Georgetown
are superior as for the former members Uconn, Cincinnati and Pitt seem
the best.
I am much surprised by X and Butler and NOT favorably so.
COLLEGE ROI FOR BIG EAST SCHOOLS AND FOR SOME OF THE OLD BIG EAST MEMBERS
RANK - NAME - 20 YEAR ROI - 4 YEAR COST - GRAD RATE %
165 VILLANOVA $440,100 - $222,900 - 90
287 DEPAUL $357,000 - $166,300 - 70
452 ST. JOHNS $287,100 - $215,900 - 56
139 SETON HALL $463,400 - $199,600 - 64
834 XAVIER $165,100 - $178,000 - 76
116 GEORGE TWN $486,300 - $236,700 - 92
350 MARQUETTE $319,500 - $183,500 - 78
351 CREIGHTON $319,300 - $183,700 - 76
762 BUTLER $186,200 - $186,600 - 74
374 PROVIDENCE $311,200 - $221,800 - 85
FORMER BIG EAST MEMBERS
389 SYRACUSE $304,200 - $218,800 - 81
310 PITT $342,200 - $120,800 - 80
159 CINCINNATI $444,300 - $108,700 - 58
149 UCONN $449,700 - $103,300 - 83
539 USF $261,500 - $81,500 - 63
Obviously the higher the 20 year ROI and Grad Rate and the lower the 4
year cost the better. Among our members Nova, Seton Hall and Georgetown
are superior as for the former members Uconn, Cincinnati and Pitt seem
the best.
I am much surprised by X and Butler and NOT favorably so.