RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

The home for Big East hoops

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Sat Feb 28, 2015 5:08 pm

According to TeamRankings.com these are the teams likely to be in the dance. Please note today's games are not yet factored in.

We have an amazing 6 bids, A-10 has 2, AAC has 4, MWC has 2 whilst the Horizon, C-USA, MAC, Summit and Sun Belt have only 1 each

Projected Seed Current & Projected Record Bracketology Odds
Seed S-Curve Team Proj W/L Bid Auto Bid 1 Seed
1 1 Kentucky (28-0) 31-0 100% 79% 98%
1 2 Virginia (26-1) 28-2 100% 30% 73%
1 3 Arizona (25-3) 27-4 100% 53% 52%
1 4 Villanova (26-2) 28-3 100% 50% 51%
2 5 Duke (25-3) 27-4 100% 36% 47%
2 6 Wisconsin (25-3) 27-4 100% 43% 25%
2 7 Gonzaga (29-1) 30-1 100% 74% 45%
2 8 Kansas (22-6) 24-7 100% 23% 7%
3 9 Oklahoma (19-8) 21-9 100% 21% 1%
3 10 Iowa State (20-7) 22-8 100% 18% 0%
3 11 Baylor (21-7) 23-8 100% 13% 0%
3 12 Utah (22-5) 24-6 100% 36% 0%
4 13 Wichita St (26-3) 27-3 100% 55% 0%
4 14 Maryland (23-5) 25-6 100% 5% 0%
4 15 Louisville (22-6) 24-7 100% 12% 0%
4 16 Arkansas (23-5) 24-7 100% 7% 0%
5 17 Notre Dame (24-5) 25-6 100% 7% 0%
5 18 Providence (19-9) 21-10 98% 5% 0%
5 19 S Methodist (23-5) 24-6 100% 33% 0%
5 20 W Virginia (22-6) 23-8 100% 9% 0%
6 21 VCU (21-7) 23-8 99% 34% 0%
6 22 N Iowa (27-2) 27-3 100% 34% 0%
6 23 Butler (20-8) 22-9 100% 16% 0%
6 24 N Carolina (19-9) 21-10 100% 12% 0%
7 25 Georgetown (18-8) 20-9 99% 13% 0%
7 26 Ohio State (20-8) 22-9 93% 25% 0%
7 27 San Diego St (22-6) 24-7 93% 33% 0%
7 28 Xavier (18-11) 19-12 82% 9% 0%
8 29 Michigan St (19-9) 20-11 89% 10% 0%
8 30 Cincinnati (19-9) 21-10 83% 14% 0%
8 31 Georgia (18-9) 20-10 78% 2% 0%
8 32 LSU (20-8) 22-9 64% 2% 0%
9 33 Oklahoma St (17-10) 19-11 89% 5% 0%
9 34 Iowa (18-10) 20-11 76% 6% 0%
9 35 NC State (17-11) 19-12 82% 2% 0%
9 36 Mississippi (19-9) 21-10 77% 3% 0%
10 37 Oregon (21-8) 22-9 72% 2% 0%
10 38 Tulsa (20-7) 21-9 87% 10% 0%
10 39 Texas A&M (19-8) 21-9 72% 2% 0%
10 40 St Johns (19-9) 20-11 64% 4% 0%
11 41 Indiana (19-10) 20-11 69% 3% 0%
11 42 Davidson (20-6) 22-7 64% 20% 0%
11 43 Purdue (19-9) 20-11 53% 3% 0%
11 44 Temple (20-9) 21-10 75% 7% 0%
11 45 UCLA (17-12) 19-12 51% 3% 0%
12 46 Iona (24-6) 25-6 69% 42% 0%
12 47 Stanford (18-9) 19-11 48% 4% 0%
12 48 Pittsburgh (19-10) 21-11 48% 0% 0%
12 49 Buffalo (18-9) 20-10 46% 26% 0%
12 50 Harvard (19-6) 21-7 67% 67% 0%
13 51 Ste F Austin (23-4) 26-5 60% 54% 0%
13 52 Wofford (24-6) 25-6 54% 44% 0%
13 53 WI-Grn Bay (22-7) 23-7 45% 40% 0%
13 54 Murray St (25-4) 26-4 52% 50% 0%
14 55 Georgia St (19-9) 21-10 53% 53% 0%
14 56 E Washingtn (21-7) 23-8 51% 51% 0%
14 57 Albany (20-8) 21-8 44% 44% 0%
14 58 LA Tech (22-7) 24-7 31% 26% 0%
15 59 NC Central (21-6) 24-6 62% 62% 0%
15 60 S Dakota St (21-8) 22-8 46% 46% 0%
15 61 N Mex State (19-10) 21-10 70% 70% 0%
15 62 N Florida (19-11) 20-11 56% 56% 0%
16 63 TX Southern (15-12) 18-13 51% 51% 0%
16 64 St Fran (NY) (21-9) 21-10 45% 45% 0%
16 65 Coastal Car (21-9) 21-9 42% 42% 0%
16 66 Colgate (14-16) 15-16 30% 30% 0%
16 67 Wm & Mary (18-10) 19-10 29% 29% 0%
16 68 UC Irvine (17-10) 19-11 27% 27% 0%
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Sponsor

Sponsor
 

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Sun Mar 01, 2015 11:27 pm

REAL TIME RPI

RPI Rk Big East Conf All RPI SOS Rk SOS
4 Villanova 13-2 26-2 0.6676 29 0.5734
21 Providence 9-6 19-9 0.6133 6 0.5946
24 Butler 10-5 20-8 0.6073 24 0.5764
25 Georgetown 10-6 18-9 0.6066 4 0.5979
30 St. John's 9-7 19-9 0.5888 22 0.5774
31 Xavier 8-8 18-11 0.5887 20 0.5799
74 Seton Hall 5-10 15-12 0.5553 52 0.5578
124 Creighton 4-11 13-15 0.5243 53 0.5566
144 Marquette 3-12 11-16 0.5122 37 0.5681
159 DePaul 6-10 12-17 0.5049 68 0.5491
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby stever20 » Sun Mar 01, 2015 11:40 pm

robinreed wrote:REAL TIME RPI

RPI Rk Big East Conf All RPI SOS Rk SOS
4 Villanova 13-2 26-2 0.6676 29 0.5734
21 Providence 9-6 19-9 0.6133 6 0.5946
24 Butler 10-5 20-8 0.6073 24 0.5764
25 Georgetown 10-6 18-9 0.6066 4 0.5979
30 St. John's 9-7 19-9 0.5888 22 0.5774
31 Xavier 8-8 18-11 0.5887 20 0.5799
74 Seton Hall 5-10 15-12 0.5553 52 0.5578
124 Creighton 4-11 13-15 0.5243 53 0.5566
144 Marquette 3-12 11-16 0.5122 37 0.5681
159 DePaul 6-10 12-17 0.5049 68 0.5491


Considering that doesn't have Xavier at 8-9, tough to take it seriously...

Warren Nolan RPI- which has matched up perfectly with the NCAA:

Villanova 3- they are 27-2 not 26-2
Butler 23- they are 21-8 not 20-8
Providence 22- they are 20-9 not 19-9
Georgetown 24
St John's 37
Xavier 41- they are 18-12 not 18-11
Seton Hall 73- they are 16-12 not 15-12
DePaul 166- they are 12-18 not 11-18
Creighton 131- they are 13-16 not 13-15
Marquette 148- they are 11-17 not 11-16.
stever20
 
Posts: 13465
Joined: Wed Sep 11, 2013 1:43 pm

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby marquette » Mon Mar 02, 2015 10:35 am

stever20 wrote:
robinreed wrote:REAL TIME RPI

RPI Rk Big East Conf All RPI SOS Rk SOS
4 Villanova 13-2 26-2 0.6676 29 0.5734
21 Providence 9-6 19-9 0.6133 6 0.5946
24 Butler 10-5 20-8 0.6073 24 0.5764
25 Georgetown 10-6 18-9 0.6066 4 0.5979
30 St. John's 9-7 19-9 0.5888 22 0.5774
31 Xavier 8-8 18-11 0.5887 20 0.5799
74 Seton Hall 5-10 15-12 0.5553 52 0.5578
124 Creighton 4-11 13-15 0.5243 53 0.5566
144 Marquette 3-12 11-16 0.5122 37 0.5681
159 DePaul 6-10 12-17 0.5049 68 0.5491


Considering that doesn't have Xavier at 8-9, tough to take it seriously...

Warren Nolan RPI- which has matched up perfectly with the NCAA:

Villanova 3- they are 27-2 not 26-2
Butler 23- they are 21-8 not 20-8
Providence 22- they are 20-9 not 19-9
Georgetown 24
St John's 37
Xavier 41- they are 18-12 not 18-11
Seton Hall 73- they are 16-12 not 15-12
DePaul 166- they are 12-18 not 11-18
Creighton 131- they are 13-16 not 13-15
Marquette 148- they are 11-17 not 11-16.


Are you a student? How do you have this much free time?
This is my opinion. There are many like it, but this one is mine.

Class of '16
User avatar
marquette
Moderator
Moderator
 
Posts: 2581
Joined: Thu Mar 14, 2013 10:28 am
Location: Milwaukee

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Tue Mar 03, 2015 7:38 am

I promise I will not do this again however as the season is almost complete and the tourney is near I will list all the conferences which are likely to put more than one team in the dance and the teams in those conferences which will probably receive bids.


This thread is coming to an end as conference tourneys and the NCAA are impending. It has been a truly wonderful season for the conference. Now all we need is to get one team into the final four.

Big 12 Conference (6.5 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 7 Kansas (23-6) 24-7 100% 24% 76% 2.2 99% 8%
3 10 Baylor (22-8) 23-8 100% 14% 86% 3.5 87% 0%
3 9 Iowa State (21-8) 22-8 100% 18% 82% 3.3 89% 0%
3 12 Oklahoma (20-9) 21-9 100% 20% 80% 3.8 77% 0%
5 20 W Virginia (22-7) 23-8 100% 9% 91% 6.1 22% 0%
9 36 Oklahoma St (17-11) 18-12 75% 4% 71% 8.5 2% 0%
12 47 Texas (18-12) 19-12 61% 10% 52% 10.9 0% 0%
Texas Tech (13-17) 13-18 0% 0% 0% 13.7 0% 0%
Kansas St (15-15) 15-16 11% 1% 11% 11.0 0% 0%
TX Christian (17-12) 18-13 1% 1% 0% 13.8 0% 0%

Atlantic Coast Conference (6.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 4 Virginia (28-1) 28-2 100% 28% 72% 1.3 100% 69%
2 5 Duke (26-3) 27-4 100% 38% 62% 1.6 100% 46%
4 13 Louisville (23-6) 24-7 100% 13% 87% 4.2 65% 0%
5 17 Notre Dame (24-5) 25-6 100% 7% 93% 5.2 39% 0%
6 22 N Carolina (20-9) 21-10 100% 12% 88% 6.1 21% 0%
10 40 NC State (17-12) 18-13 69% 1% 68% 9.0 1% 0%
Pittsburgh (19-11) 20-12 32% 0% 32% 9.6 0% 0%
Miami (FL) (18-11) 19-12 14% 1% 13% 10.5 0% 0%
VA Tech (10-20) 10-21 0% 0% 0% 0.0 0% 0%
Syracuse (18-12) 18-13 0% 0% 0% 0.0 0% 0%
Boston Col (11-18) 12-18 0% 0% 0% 0.0 0% 0%
Florida St (15-15) 16-15 0% 0% 0% 13.8 0% 0%
Clemson (16-12) 17-13 2% 0% 2% 10.1 0% 0%
Wake Forest (13-16) 13-18 0% 0% 0% 13.4 0% 0%
GA Tech (12-17) 12-18 0% 0% 0% 12.9 0% 0%

Big Ten Conference (6.1 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 6 Wisconsin (26-3) 27-4 100% 43% 57% 1.8 100% 27%
4 14 Maryland (24-5) 25-6 100% 5% 95% 4.4 59% 0%
7 28 Iowa (19-10) 20-11 87% 6% 81% 7.7 4% 0%
7 26 Ohio State (21-8) 22-9 93% 25% 69% 7.8 5% 0%
8 31 Michigan St (19-10) 20-11 89% 10% 79% 8.1 4% 0%
11 42 Indiana (19-10) 20-11 66% 3% 63% 9.4 1% 0%
Rutgers (10-19) 10-21 0% 0% 0% 0.0 0% 0%
Nebraska (13-15) 14-16 0% 0% 0% 12.6 0% 0%
Purdue (19-10) 20-11 50% 3% 46% 8.8 1% 0%
Michigan (14-14) 15-15 0% 0% 0% 12.2 0% 0%
Penn State (15-14) 15-16 0% 0% 0% 14.5 0% 0%
Illinois (18-11) 19-12 22% 3% 19% 10.4 0% 0%
Minnesota (17-12) 18-13 3% 2% 1% 11.6 0% 0%
Northwestern (14-15) 15-16 0% 0% 0% 13.8 0% 0%

Big East Conference (5.6 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 3 Villanova (27-2) 29-2 100% 53% 47% 1.3 100% 73%
5 19 Butler (21-8) 22-9 100% 16% 84% 5.8 29% 0%
5 18 Providence (20-9) 21-10 99% 6% 94% 5.4 34% 0%
8 30 Georgetown (18-9) 19-10 98% 11% 87% 8.3 4% 0%
8 32 St Johns (20-9) 21-10 86% 4% 82% 8.4 3% 0%
9 33 Xavier (18-12) 19-12 73% 9% 64% 8.1 2% 0%
Seton Hall (16-12) 17-13 2% 1% 1% 11.3 0% 0%
Creighton (13-16) 14-17 1% 1% 0% 13.5 0% 0%
Marquette (11-17) 12-18 1% 1% 0% 13.5 0% 0%
DePaul (12-18) 12-19 0% 0% 0% 13.7 0% 0%

Southeastern Conference (4.9 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 1 Kentucky (29-0) 31-0 100% 79% 21% 1.0 100% 99%
4 16 Arkansas (23-6) 24-7 100% 6% 93% 5.2 41% 0%
6 24 LSU (21-8) 22-9 78% 2% 75% 6.5 12% 0%
9 34 Georgia (19-9) 20-10 74% 2% 72% 8.2 2% 0%
11 44 Mississippi (19-10) 20-11 62% 3% 59% 9.3 1% 0%
11 45 Texas A&M (20-8) 21-9 69% 3% 66% 10.0 0% 0%
Auburn (12-17) 13-18 0% 0% 0% 0.0 0% 0%
Alabama (17-12) 18-13 1% 0% 1% 12.4 0% 0%
Miss State (12-17) 13-18 0% 0% 0% 13.6 0% 0%
S Carolina (14-14) 15-15 1% 1% 0% 11.4 0% 0%
Florida (14-15) 15-16 4% 3% 2% 11.4 0% 0%
Tennessee (14-14) 15-15 0% 0% 0% 12.3 0% 0%
Vanderbilt (17-12) 18-13 1% 1% 0% 11.5 0% 0%
Missouri (8-21) 9-22 0% 0% 0% 0.0 0% 0%

American Athletic Conference (4.1 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
6 21 S Methodist (23-6) 24-6 100% 32% 68% 6.1 20% 0%
8 29 Cincinnati (20-9) 21-10 86% 14% 71% 7.7 5% 0%
9 35 Tulsa (21-7) 22-8 96% 11% 85% 9.0 2% 0%
12 46 Temple (20-9) 21-10 70% 7% 63% 10.8 0% 0%
Connecticut (17-11) 18-12 48% 27% 21% 10.7 0% 0%
Central FL (12-16) 12-17 0% 0% 0% 15.5 0% 0%
Tulane (14-14) 15-15 0% 0% 0% 14.4 0% 0%
S Florida (8-21) 9-22 0% 0% 0% 15.9 0% 0%
Memphis (17-12) 18-13 9% 8% 1% 12.9 0% 0%
E Carolina (13-16) 14-17 0% 0% 0% 14.8 0% 0%
Houston (10-18) 11-19 0% 0% 0% 15.6 0% 0%

Pacific-12 Conference (3.5 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 2 Arizona (26-3) 28-3 100% 54% 46% 1.2 100% 76%
4 15 Utah (22-6) 24-6 100% 35% 65% 4.6 55% 0%
7 27 Oregon (22-8) 23-8 91% 3% 88% 7.7 4% 0%
Colorado (13-15) 14-16 0% 0% 0% 13.5 0% 0%
Wash State (12-16) 12-18 0% 0% 0% 13.8 0% 0%
USC (11-18) 11-19 0% 0% 0% 15.2 0% 0%
UCLA (18-12) 19-12 40% 2% 38% 11.0 0% 0%
Oregon St (17-12) 17-13 0% 0% 0% 11.9 0% 0%
Stanford (18-10) 19-11 18% 3% 15% 10.3 0% 0%
California (17-12) 17-14 0% 0% 0% 12.1 0% 0%
Washington (15-13) 16-14 0% 0% 0% 12.3 0% 0%
Arizona St (15-14) 16-15 1% 1% 0% 12.0 0% 0%

Atlantic 10 Conference (2.9 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
7 25 VCU (21-8) 22-9 97% 30% 67% 7.3 7% 0%
10 38 Dayton (22-6) 23-7 73% 16% 56% 8.6 2% 0%
11 41 Davidson (21-6) 22-7 69% 20% 49% 9.5 1% 0%
Geo Mason (9-19) 9-21 0% 0% 0% 14.5 0% 0%
U Mass (17-12) 18-13 3% 2% 1% 12.5 0% 0%
Fordham (9-18) 10-19 0% 0% 0% 15.9 0% 0%
Rhode Island (20-7) 21-8 21% 13% 9% 10.7 0% 0%
St Josephs (12-16) 13-17 0% 0% 0% 13.5 0% 0%
St Bonavent (15-12) 16-13 2% 2% 0% 12.5 0% 0%
Duquesne (10-17) 11-18 0% 0% 0% 15.4 0% 0%
La Salle (15-14) 16-15 2% 2% 0% 13.1 0% 0%
Richmond (17-12) 18-13 15% 8% 7% 11.4 0% 0%
Geo Wshgtn (18-11) 19-12 6% 6% 0% 12.4 0% 0%
Saint Louis (11-18) 11-20 0% 0% 0% 0.0 0% 0%

Mountain West Conference (2.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
10 39 San Diego St (22-7) 24-7 77% 28% 49% 9.3 1% 0%
11 43 Boise State (22-7) 24-7 69% 27% 42% 10.0 0% 0%
Fresno St (14-15) 15-16 1% 1% 0% 13.8 0% 0%
Nevada (9-19) 9-21 0% 0% 0% 15.9 0% 0%
San Jose St (2-26) 2-28 0% 0% 0% 0.0 0% 0%
Wyoming (20-8) 21-9 4% 4% 0% 12.8 0% 0%
Colorado St (24-5) 25-6 44% 17% 27% 10.3 0% 0%
New Mexico (14-15) 15-15 3% 3% 0% 13.9 0% 0%
UNLV (16-13) 17-14 16% 16% 0% 13.2 0% 0%
Air Force (13-15) 13-16 0% 0% 0% 15.9 0% 0%
Utah State (18-10) 19-11 4% 4% 0% 13.8 0% 0%

Missouri Valley Conference (2.1 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
3 11 Wichita St (27-3) 27-3 100% 53% 47% 3.7 83% 0%
6 23 N Iowa (27-3) 27-3 100% 35% 65% 6.2 14% 0%
Loyola-Chi (18-12) 18-12 1% 1% 0% 13.9 0% 0%
Illinois St (19-11) 19-11 6% 6% 0% 12.8 0% 0%
Drake (9-21) 9-21 0% 0% 0% 16.0 0% 0%
Missouri St (11-19) 11-19 0% 0% 0% 15.9 0% 0%
Bradley (8-23) 8-23 0% 0% 0% 16.0 0% 0%
S Illinois (11-20) 11-20 0% 0% 0% 15.9 0% 0%
Evansville (19-11) 19-11 3% 3% 0% 13.0 0% 0%
Indiana St (15-15) 15-15 1% 1% 0% 14.4 0% 0%
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Sat Mar 07, 2015 11:28 pm

BIG EAST WITH AMAZING 6 BIDS. THIS SHOULD MAKE ALL OF US HAPPY.
SETON HALL SHOULD GO TO THE NIT
RPI
Big East Conference (5.8 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 2 Villanova (28-2) 29-2 100% 51% 49% 1.2 100% 78%
4 16 Providence (21-9) 22-9 100% 8% 92% 4.6 54% 0%
6 23 Butler (21-9) 21-10 100% 14% 86% 6.9 12% 0%
7 26 Georgetown (19-9) 20-9 100% 12% 88% 7.1 8% 0%
7 28 St Johns (21-9) 21-10 98% 4% 94% 7.7 5% 0%
8 32 Xavier (18-12) 19-12 79% 9% 69% 8.0 3% 0%
Seton Hall (16-13) 16-14 1% 1% 0% 11.7 0% 0%
Creighton (13-17) 13-18 1% 1% 0% 13.6 0% 0%
Marquette (11-18) 12-18 1% 1% 0% 13.7 0% 0%
DePaul (12-18) 12-19 0% 0% 0% 13.7 0% 0%
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby stever20 » Sat Mar 07, 2015 11:29 pm

robinreed wrote:BIG EAST WITH AMAZING 6 BIDS. THIS SHOULD MAKE ALL OF US HAPPY.

RPI
Big East Conference (5.8 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 2 Villanova (28-2) 29-2 100% 51% 49% 1.2 100% 78%
4 16 Providence (21-9) 22-9 100% 8% 92% 4.6 54% 0%
6 23 Butler (21-9) 21-10 100% 14% 86% 6.9 12% 0%
7 26 Georgetown (19-9) 20-9 100% 12% 88% 7.1 8% 0%
7 28 St Johns (21-9) 21-10 98% 4% 94% 7.7 5% 0%
8 32 Xavier (18-12) 19-12 79% 9% 69% 8.0 3% 0%
Seton Hall (16-13) 16-14 1% 1% 0% 11.7 0% 0%
Creighton (13-17) 13-18 1% 1% 0% 13.6 0% 0%
Marquette (11-18) 12-18 1% 1% 0% 13.7 0% 0%
DePaul (12-18) 12-19 0% 0% 0% 13.7 0% 0%

that looks like before today....
stever20
 
Posts: 13465
Joined: Wed Sep 11, 2013 1:43 pm

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby stever20 » Fri Mar 13, 2015 9:57 am

Current RPI's-
Villanova 5
Georgetown 18
Providence 21
Butler 28
Xavier 30
St John's 42
Seton Hall 95
Marquette 140
Creighton 146
DePaul 195

SMU 15
Temple 33
Cincy 34
Tulsa 43
Memphis 81
UConn 82
Tulane 214
East Carolina 222
Houston 238
UCF 257
USF 275

VCU 20
Davidson 32
Dayton 35
Richmond 54
Rhode Island 68
Massachusetts 77
George Washington 78
La Salle 97
St Bonaventure 118
St Joseph's 183
Duquesne 219
George Mason 221
Fordham 237
St Louis 269
stever20
 
Posts: 13465
Joined: Wed Sep 11, 2013 1:43 pm

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Fri Mar 13, 2015 5:27 pm

BIG EAST 6 BIDS AND HIGHEST SEEDS

A10 3 BIDS AND LOW SEEDS

AAC 4 BIDS AND 2 GOOD AND 2 POOR SEEDS

MWC 3 BIDS AND PATHETIC SEEDS

BIG EAST

Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 2 Villanova (30-2) 30-2 100% 62% 38% 1.2 100% 77%
4 15 Providence (22-10) 22-10 100% 8% 92% 5.1 38% 0%
6 21 Butler (22-10) 22-10 100% 0% 100% 6.0 20% 0%
7 27 Xavier (20-12) 20-12 99% 13% 86% 7.2 7% 0%
8 29 Georgetown (21-9) 21-9 100% 16% 84% 7.4 6% 0%
8 31 St Johns (21-11) 21-11 99% 0% 99% 8.0 3% 0%
Seton Hall (16-15) 16-15 0% 0% 0% 0.0 0% 0%
Creighton (14-19) 14-19 0% 0% 0% 0.0 0% 0%
Marquette (13-19) 13-19 0% 0% 0% 0.0 0% 0%
DePaul (12-20) 12-20 0% 0% 0% 0.0 0% 0%

A 10

Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
11 44 Dayton (23-7) 23-7 72% 17% 55% 9.6 0% 0%
9 36 VCU (23-9) 23-9 92% 22% 70% 9.0 1% 0%
9 33 Davidson (23-6) 23-6 95% 26% 69% 8.4 2% 0%
Geo Mason (9-22) 9-22 0% 0% 0% 0.0 0% 0%
U Mass (17-15) 17-15 0% 0% 0% 0.0 0% 0%
Fordham (10-21) 10-21 0% 0% 0% 0.0 0% 0%
Rhode Island (21-8) 21-8 14% 10% 4% 11.5 0% 0%
St Josephs (13-18) 13-18 0% 0% 0% 0.0 0% 0%
St Bonavent (18-12) 18-12 3% 3% 0% 12.6 0% 0%
Duquesne (12-19) 12-19 0% 0% 0% 0.0 0% 0%
La Salle (17-15) 17-15 3% 3% 0% 12.9 0% 0%
Richmond (19-12) 19-12 20% 8% 13% 11.7 0% 0%
Geo Wshgtn (21-11) 21-11 12% 12% 0% 12.4 0% 0%
Saint Louis (11-21) 11-21 0% 0% 0% 0.0 0% 0%

AAC

Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
5 20 S Methodist (24-6) 24-6 100% 34% 66% 5.9 22% 0%
6 23 Cincinnati (22-9) 22-9 100% 14% 86% 6.5 14% 0%
10 39 Temple (22-9) 22-9 97% 8% 89% 10.1 0% 0%
11 41 Tulsa (21-9) 21-9 95% 9% 86% 10.3 0% 0%
Connecticut (18-13) 18-13 29% 26% 3% 12.2 0% 0%
Central FL (12-18) 12-18 0% 0% 0% 0.0 0% 0%
Tulane (15-16) 15-16 0% 0% 0% 0.0 0% 0%
S Florida (9-23) 9-23 0% 0% 0% 0.0 0% 0%
Memphis (18-13) 18-13 9% 8% 0% 12.8 0% 0%
E Carolina (14-18) 14-18 0% 0% 0% 15.2 0% 0%
Houston (13-18) 13-18 0% 0% 0% 15.5 0% 0%

MWC

Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
10 38 San Diego St (25-7) 25-7 95% 35% 59% 9.8 0% 0%
11 42 Boise State (25-7) 25-7 89% 36% 54% 10.5 0% 0%
11 43 Colorado St (27-5) 27-5 79% 22% 57% 10.1 0% 0%
Fresno St (15-17) 15-17 0% 0% 0% 0.0 0% 0%
Nevada (9-22) 9-22 0% 0% 0% 0.0 0% 0%
San Jose St (2-28) 2-28 0% 0% 0% 0.0 0% 0%
Wyoming (22-9) 22-9 8% 8% 0% 12.9 0% 0%
New Mexico (15-16) 15-16 0% 0% 0% 0.0 0% 0%
UNLV (18-15) 18-15 0% 0% 0% 0.0 0% 0%
Air Force (14-17) 14-17 0% 0% 0% 0.0 0% 0%
Utah State (18-13) 18-13 0% 0% 0% 0.0 0% 0
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby stever20 » Sat Mar 14, 2015 2:43 am

Official NCAA RPI thru 3/13(note this is different than Warren Nolan- the St John's tourney game he's got as neutral rather than as a home game for St John's)
VIllanova #3 RPI/ #34 SOS- Nolan has them at 3/25
Providence #21/ #5- Nolan has them at 22/5
Georgetown #25/ #8- Nolan has them at 25/8
Xavier #29/ #13- Nolan has them at 29/12
Butler #30/ #36- Nolan has them at 30/27
St John's #45/ #26- Nolan has them at 43/22

For AAC top teams-(same thing with UConn)
SMU #14/ #41- Nolan has them at 14/50
Temple #32/ #61- Nolan has them at 32/68
Cincy #38/ #49- Nolan has them at 38/57
Tulsa #41/ #93- Nolan has them at 41/90

these are the sheets the committee sees:
