Sagarin Ratings
Posted: Wed Nov 20, 2013 6:30 pm
1) BIG TEN = 85.00 84.96 ( 1) 12 84.98 ( 1)
2) ATLANTIC COAST = 82.65 82.82 ( 2) 15 82.76 ( 2)
3) BIG 12 = 82.65 82.39 ( 4) 10 82.65 ( 3)
4) BIG EAST = 82.49 82.42 ( 3) 10 82.46 ( 4)
5) PAC-12 = 81.05 81.12 ( 6) 12 81.07 ( 6)
6) SOUTHEASTERN = 80.92 80.95 ( 7) 14 80.92 ( 7)
7) AMERICAN ATHLETIC = 80.89 81.36 ( 5) 10 81.09 ( 5)
8) MOUNTAIN WEST = 78.86 78.53 ( 8) 11 78.70 ( 8)
9) ATLANTIC 10 = 78.23 78.26 ( 9) 13 78.20 ( 9)
10) MISSOURI VALLEY = 76.78 77.11 ( 10) 10 76.99 ( 10)
http://www.usatoday.com/sports/ncaab/sagarin/2014/conference/
At the moment the B1G (85) is in it's own 1st tier and the BE is in the 2nd tier with ACC & B12 separated by less than .2 points.
2) ATLANTIC COAST = 82.65 82.82 ( 2) 15 82.76 ( 2)
3) BIG 12 = 82.65 82.39 ( 4) 10 82.65 ( 3)
4) BIG EAST = 82.49 82.42 ( 3) 10 82.46 ( 4)
5) PAC-12 = 81.05 81.12 ( 6) 12 81.07 ( 6)
6) SOUTHEASTERN = 80.92 80.95 ( 7) 14 80.92 ( 7)
7) AMERICAN ATHLETIC = 80.89 81.36 ( 5) 10 81.09 ( 5)
8) MOUNTAIN WEST = 78.86 78.53 ( 8) 11 78.70 ( 8)
9) ATLANTIC 10 = 78.23 78.26 ( 9) 13 78.20 ( 9)
10) MISSOURI VALLEY = 76.78 77.11 ( 10) 10 76.99 ( 10)
http://www.usatoday.com/sports/ncaab/sagarin/2014/conference/
At the moment the B1G (85) is in it's own 1st tier and the BE is in the 2nd tier with ACC & B12 separated by less than .2 points.