Edrick wrote:This week PC plays URI and DePaul plays George Washington. The Big East is 12-2 vs the A10 the last 2 years w/ avg margin of 15.21 points.
St Joe's is the program that has been most abused under the new alignment with an 0-3 (46-74 Nova, 68-98 Nova, and 70-96 Creighton)
GumbyDamnit! wrote:Edrick wrote:This week PC plays URI and DePaul plays George Washington. The Big East is 12-2 vs the A10 the last 2 years w/ avg margin of 15.21 points.
St Joe's is the program that has been most abused under the new alignment with an 0-3 (46-74 Nova, 68-98 Nova, and 70-96 Creighton)
I think you're off on that score Edrick. CU won 83-79 at St. Joe's last year. How I remember that so well is that DM hit a huge shot in a tie game at the end of that game. I hate St. Joe's U(PA), so I recall jumping out of my seat when that occurred. And I certainly don't want to make excuses for them but losing to 3 Top 10-15 teams is probably not their fault. LaSalle also lost to Nova twice and PC once during that stretch for an 0-3 record.
robinreed wrote:Projected Seed Current & Projected Record Bracketology Odds
Seed S-Curve Team Proj W/L Bid Auto Bid 1 Seed
1 1 Kentucky (9-0) 30-1 100% 79% 88%
1 2 Duke (8-0) 29-2 100% 49% 76%
1 3 Wisconsin (8-1) 27-4 100% 40% 34%
1 4 Louisville (8-0) 27-4 100% 22% 28%
2 5 Gonzaga (7-1) 28-3 100% 72% 21%
2 6 Villanova (9-0) 27-4 99% 42% 21%
2 7 Texas (7-1) 25-6 98% 27% 21%
2 8 Arizona (9-0) 27-4 99% 37% 17%
3 9 Wichita St (6-1) 25-3 99% 61% 12%
3 10 Virginia (9-0) 25-5 99% 10% 13%
3 11 Ohio State (6-1) 25-6 96% 22% 14%
3 12 Kansas (6-1) 23-8 98% 23% 12%
4 13 N Carolina (6-2) 23-8 99% 15% 6%
4 14 Utah (6-1) 24-6 97% 30% 6%
4 15 San Diego St (6-2) 25-6 93% 42% 1%
4 16 Iowa State (6-1) 21-9 85% 15% 5%
5 17 Arkansas (6-2) 24-7 84% 6% 4%
5 18 S Methodist (6-3) 22-8 89% 30% 1%
5 19 W Virginia (8-1) 22-9 85% 11% 2%
5 20 Butler (8-1) 23-8 88% 19% 2%
6 21 Baylor (8-1) 22-9 86% 9% 2%
6 22 Illinois (7-2) 23-9 85% 9% 2%
6 23 Michigan St (6-3) 22-9 86% 11% 2%
6 24 Oklahoma (5-2) 20-10 82% 11% 2%
7 25 VCU (5-3) 23-8 83% 29% 0%
7 26 Florida (4-4) 21-10 78% 8% 1%
7 27 Xavier (7-2) 21-10 74% 13% 0%
7 28 BYU (7-2) 24-7 78% 19% 0%
8 29 Maryland (8-1) 22-9 73% 5% 1%
8 30 Colorado St (8-0) 24-7 66% 17% 0%
8 31 Georgetown (5-2) 19-10 69% 11% 0%
8 32 Stanford (4-2) 19-11 61% 8% 1%
9 33 Evansville (7-1) 24-6 63% 17% 0%
9 34 Miami (FL) (9-1) 22-9 71% 1% 0%
9 35 Iowa (8-2) 21-10 71% 6% 0%
9 36 N Iowa (8-0) 24-6 68% 17% 0%
10 37 Connecticut (3-3) 18-12 64% 35% 0%
10 38 WI-Grn Bay (6-2) 22-7 63% 46% 0%
10 39 Harvard (7-1) 22-6 64% 58% 0%
10 40 Old Dominion (6-1) 25-5 52% 29% 0%
11 41 Georgia St (6-2) 25-6 82% 66% 0%
11 42 UCSB (4-4) 22-8 70% 51% 0%
11 43 Cincinnati (6-1) 21-10 54% 13% 0%
11 44 Washington (7-0) 21-9 44% 4% 0%
12 45 Iona (4-3) 24-7 59% 44% 0%
12 46 Buffalo (5-2) 21-9 51% 27% 0%
12 47 UCLA (7-2) 19-12 51% 7% 0%
12 48 California (7-1) 21-10 46% 5% 0%
13 49 Geo Wshgtn (5-2) 21-8 46% 18% 0%
13 50 NC State (7-1) 19-12 46% 1% 0%
13 51 E Washingtn (7-1) 24-7 59% 48% 0%
13 52 Minnesota (7-2) 20-11 40% 3% 0%
13 53 Colorado (5-2) 17-11 39% 4% 0%
14 54 N Mex State (4-5) 22-9 76% 75% 0%
14 55 Ste F Austin (6-3) 25-6 56% 54% 0%
14 56 Fla Gulf Cst (8-1) 22-8 45% 44% 0%
14 57 Notre Dame (9-1) 22-9 37% 1% 0%
14 58 Syracuse (5-3) 18-13 35% 1% 0%
15 59 NC Central (6-3) 24-6 68% 68% 0%
15 60 Wofford (7-2) 23-8 46% 42% 0%
15 61 Coastal Car (6-2) 23-7 48% 48% 0%
15 62 American (5-4) 19-11 32% 30% 0%
16 63 TX Southern (1-6) 14-17 44% 44% 0%
16 64 Vermont (4-4) 18-11 38% 38% 0%
16 65 E Kentucky (4-3) 20-9 29% 29% 0%
16 66 Northeastrn (6-2) 20-11 27% 21% 0%
16 67 Denver (4-3) 18-11 25% 24% 0%
16 68 St Fran (PA) (4-4) 16-13 22% 22% 0
Return to Big East basketball message board
Users browsing this forum: No registered users and 8 guests