robinreed wrote:Big East Conference (5.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 7 Villanova (20-2) 27-4 100% 44% 56% 2.4 95% 17%
5 18 Butler (17-6) 22-9 99% 19% 80% 5.6 37% 0%
5 20 Providence (17-6) 21-10 94% 7% 88% 5.8 31% 0%
8 29 Georgetown (15-7) 19-10 93% 13% 80% 8.1 6% 0%
8 30 Xavier (14-9) 19-12 68% 9% 59% 8.0 5% 0%
12 48 Seton Hall (15-7) 19-11 42% 3% 38% 9.2 1% 0%
St Johns (14-8) 18-13 25% 3% 22% 9.4 0% 0%
Creighton (11-13) 13-18 1% 1% 0% 13.4 0% 0%
Marquette (10-12) 13-17 1% 1% 0% 13.0 0% 0%
DePaul (12-12) 14-17 0% 0% 0% 13.1 0% 0%
We remain at 5 bids with Seton Hall as a possible sixth bid.
robinreed wrote:Bill,
Team Rankings at http://www.teamrankings.com/ncaa-tourna ... /#big-east
I noticed that the ranking improved marginally since yesterday. Probability from 5.2 to 5.3
Thanks for your comment, I think six is a definite possible.
Return to Big East basketball message board
Users browsing this forum: No registered users and 3 guests