RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

The home for Big East hoops

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Thu Feb 05, 2015 12:17 am

BIG EAST REBOUNDS PER TEAM AS OF 2/4/2015

Rank Team 2014 Last 3 Last 1 Home Away 2013

45 Seton Hall 10.8 10.0 9.0 12.0 9.6 7.1
55 Butler 10.6 10.3 8.0 9.6 11.6 9.4
91 Providence 10.0 12.0 11.0 11.3 8.1 10.8
117 Georgetown 9.6 6.0 5.0 10.1 9.0 8.8
146 Villanova 9.3 7.0 11.0 7.6 10.8 9.8
197 Xavier 8.7 5.3 5.0 9.5 7.8 9.5
208 St Johns 8.6 10.0 10.0 7.3 10.0 9.3
255 Creighton 8.0 7.7 11.0 8.5 7.3 7.1
258 DePaul 7.9 6.7 11.0 7.6 8.3 10.2
292 Marquette 7.4 7.7 8.0 7.6 7.1 10.4
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Sponsor

Sponsor
 

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Fri Feb 06, 2015 2:01 am

Big East Conference (5.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 7 Villanova (20-2) 27-4 100% 44% 56% 2.4 95% 17%
5 18 Butler (17-6) 22-9 99% 19% 80% 5.6 37% 0%
5 20 Providence (17-6) 21-10 94% 7% 88% 5.8 31% 0%
8 29 Georgetown (15-7) 19-10 93% 13% 80% 8.1 6% 0%
8 30 Xavier (14-9) 19-12 68% 9% 59% 8.0 5% 0%
12 48 Seton Hall (15-7) 19-11 42% 3% 38% 9.2 1% 0%
St Johns (14-8) 18-13 25% 3% 22% 9.4 0% 0%
Creighton (11-13) 13-18 1% 1% 0% 13.4 0% 0%
Marquette (10-12) 13-17 1% 1% 0% 13.0 0% 0%
DePaul (12-12) 14-17 0% 0% 0% 13.1 0% 0%

We remain at 5 bids with Seton Hall as a possible sixth bid.
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby Bill Marsh » Fri Feb 06, 2015 8:09 am

robinreed wrote:Big East Conference (5.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 7 Villanova (20-2) 27-4 100% 44% 56% 2.4 95% 17%
5 18 Butler (17-6) 22-9 99% 19% 80% 5.6 37% 0%
5 20 Providence (17-6) 21-10 94% 7% 88% 5.8 31% 0%
8 29 Georgetown (15-7) 19-10 93% 13% 80% 8.1 6% 0%
8 30 Xavier (14-9) 19-12 68% 9% 59% 8.0 5% 0%
12 48 Seton Hall (15-7) 19-11 42% 3% 38% 9.2 1% 0%
St Johns (14-8) 18-13 25% 3% 22% 9.4 0% 0%
Creighton (11-13) 13-18 1% 1% 0% 13.4 0% 0%
Marquette (10-12) 13-17 1% 1% 0% 13.0 0% 0%
DePaul (12-12) 14-17 0% 0% 0% 13.1 0% 0%

We remain at 5 bids with Seton Hall as a possible sixth bid.


Who is this from?

Rating Seton Hall as an outside possibility for a bid at this point is a head scratcher for me. Unless they change the way they've been playing, they look like a tournament team to me - especially with Whitehead back in the lineup.

Even with the math here, the Big East seems likely for a 6th when we look at 42% (SHU) + 25% (SJU) = 67% that one of those 2 make it.

I wonder if a system like this calculates in the fact that home court advantage throughout the Big East tournament increases the chances for St. John's to either win an auto bid, or at the very least, to win 2-3 games and thereby improve their credentials for an at large bid.
Bill Marsh
 
Posts: 4239
Joined: Sun Aug 11, 2013 10:43 am

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Fri Feb 06, 2015 8:33 am

Bill,

Team Rankings at http://www.teamrankings.com/ncaa-tourna ... /#big-east

I noticed that the ranking improved marginally since yesterday. Probability from 5.2 to 5.3

Thanks for your comment, I think six is a definite possible.
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby Bill Marsh » Fri Feb 06, 2015 8:40 pm

robinreed wrote:Bill,

Team Rankings at http://www.teamrankings.com/ncaa-tourna ... /#big-east

I noticed that the ranking improved marginally since yesterday. Probability from 5.2 to 5.3

Thanks for your comment, I think six is a definite possible.


Thanks, Robin. I appreciate the info. I have always thought of Team Rankings as a solid source.
Last edited by Bill Marsh on Sat Feb 07, 2015 10:24 pm, edited 1 time in total.
Bill Marsh
 
Posts: 4239
Joined: Sun Aug 11, 2013 10:43 am

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Fri Feb 06, 2015 11:30 pm

Big East Conference RPI FORECAST
Expected RPI: 2
Current RPI: 2
Current OOC Record: 92-30 (0.7541)
Expected OOC Record: 92-31 (0.7480)
Expected OOC RPI: 2
Expected OOC SOS: 2

RPI
7.6 Villanova 0.6464 0.5687 33 20-2 27-4 7-2 14-4 3-2 4-2 5-1 11-0 3-0 13-0 7 67 7
21.1 Butler 0.6092 0.5704 31 17-6 23-8 8-3 14-5 3-4 4-2 3-1 10-1 3-0 9-3 62 118 18
25.1 Georgetown 0.6025 0.5983 3 15-7 19-10 7-5 11-8 2-6 2-3 3-1 9-0 3-0 8-2 17 8 22
26.6 Providence 0.6002 0.5824 11 17-6 21-10 7-3 11-7 4-3 4-2 4-2 7-3 2-1 10-3 23 26 20
36.8 Xavier 0.5871 0.5845 9 14-9 19-12 5-6 9-9 3-4 3-2 4-3 6-4 2-0 9-4 27 23 35
46.4 Seton Hall 0.5773 0.5617 43 15-7 19-11 5-5 9-9 2-5 2-3 3-1 7-2 4-0 10-2 30 159 44
66.0 St. John's 0.5623 0.5739 21 13-8 18-12 3-6 8-10 2-7 3-2 4-1 5-3 4-0 10-2 42 62 50
139.4 Marquette 0.5172 0.5680 35 10-12 13-17 2-8 5-13 1-7 1-5 2-2 6-2 3-1 8-4 126 123 141
147.0 Creighton 0.5129 0.5578 53 11-13 13-18 2-9 4-14 1-6 1-6 2-2 5-3 4-1 9-4 116 190 125
149.5 DePaul 0.5116 0.5461 74 12-12 14-17 6-5 8-10 1-6 3-3 2-3 3-4 5-2 6-7 274 289 127
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Sun Feb 08, 2015 7:56 am

Big East Conference RPI
Expected RPI: 2
Current RPI: 2
Current OOC Record: 92-30 (0.7541)
Expected OOC Record: 92-31 (0.7480)
Expected OOC RPI: 2
Expected OOC SOS: 2

RPI
7.5 Villanova 0.6470 0.5695 33 20-2 27-4 7-2 14-4 3-2 4-2 5-1 11-0 3-0 13-0 7 62 7
21.3 Butler 0.6091 0.5704 31 17-6 23-8 8-3 14-5 3-4 4-2 3-1 10-1 3-0 9-3 62 119 18
25.3 Georgetown 0.6019 0.5976 3 15-7 19-10 7-5 11-8 2-6 2-3 2-1 9-0 3-0 8-2 17 8 22
26.4 Providence 0.6003 0.5825 12 17-6 21-10 7-3 11-7 4-3 4-2 4-2 7-3 2-1 10-3 24 27 20
36.9 Xavier 0.5872 0.5846 9 14-9 19-12 5-6 9-9 2-4 3-2 4-3 6-4 2-0 9-4 28 24 32
46.0 Seton Hall 0.5777 0.5622 41 15-7 19-11 5-5 9-9 2-5 2-3 3-1 7-2 4-0 10-2 29 154 44
66.5 St. John's 0.5621 0.5736 23 13-8 18-12 3-6 8-10 2-7 3-2 4-1 5-3 4-0 10-2 43 64 50
139.1 Marquette 0.5172 0.5680 35 10-12 13-17 2-8 5-13 1-7 1-5 2-2 6-2 3-1 8-4 127 123 140
146.3 Creighton 0.5129 0.5578 51 11-13 13-18 2-9 4-14 1-6 1-6 2-2 5-3 4-1 9-4 116 189 123
148.8 DePaul 0.5118 0.5464 75 12-12 14-17 6-5 8-10 1-6 3-3 2-3 3-4 5-2 6-7 274 289 124

BIG EAST TOURNAMENT PROJECTION


Seed Team Quarter Semi Champ Win
1.4 Villanova 100.00% 84.36% 63.17% 45.12%
2.0 Butler 99.99% 71.87% 42.32% 18.62%
4.0 Georget 98.94% 60.38% 27.19% 12.04%
5.1 Xavier 95.10% 51.47% 22.03% 9.67%
3.9 Provid 97.86% 49.78% 17.88% 6.23%
6.8 St Johns 76.54% 27.55% 10.51% 3.66%
6.8 Seton Hall 73.85% 24.53% 8.55% 2.70%
8.6 Marqu 53.62% 11.58% 4.12% 1.19%
9.7 Creighton 42.85% 8.02% 2.39% 0.50%
6.8 DePaul 61.25% 10.46% 1.83% 0.28%
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Tue Feb 10, 2015 5:46 am

ESPN - RPI
2014-15 RPI
RK (RPI) TEAM RPI D1 W-L SOS NCRP NCSS CFRP CFSS 1-25 26-50 51-100 L12 LRPI OFFQ DEFQ ASM
1 (5) Villanova .6666 21-2 38 7 49 11 72 3-1 4-0 3-1 10-2 9 8.8 9.0 17.8
2 (17) Butler .6210 18-6 32 26 108 15 47 2-4 3-1 2-1 9-3 11 5.0 8.8 13.8
3 (20) Providence .6143 17-7 29 47 21 33 77 3-1 3-3 3-0 8-4 23 4.8 4.4 9.3
4 (21) Georgetown .6101 15-8 4 49 11 30 42 2-6 1-2 1-0 7-5 26 5.3 5.7 11.0
5 (34) Xavier .5940 15-9 21 34 54 54 50 3-3 0-0 5-3 6-6 64 12.0 -0.2 11.7
6 (41) St. John's .5856 14-8 26 29 57 88 52 2-5 0-0 4-1 5-7 35 4.1 5.6 9.8
7 (53) Seton Hall .5784 15-8 71 21 162 85 68 1-4 3-1 1-0 6-6 80 4.4 3.8 8.3
8 (110) Marquette .5342 11-12 39 69 133 112 40 1-5 0-3 4-2 4-8 70 1.0 4.5 5.5
9 (119) DePaul .5288 12-13 77 87 295 32 17 0-5 3-2 2-2 6-6 128 6.2 -5.0 1.2
10 (125) Creighton .5257 11-14 52 48 172 143 35 1-6 2-3 0-2 2-10 92 1.1 1.7 2.8


RPI FORECAST

Big East Conference
Expected RPI: 2
Current RPI: 2
Current OOC Record: 92-30 (0.7541)
Expected OOC Record: 93-30 (0.7561)
Expected OOC RPI: 2
Expected OOC SOS: 1

RPI
6.5 Villanova 0.6509 0.5700 31 21-2 27-4 8-2 14-4 4-2 5-1 5-1 10-0 3-0 13-0 7 57 5
20.7 Butler 0.6094 0.5704 29 18-6 23-8 9-3 14-5 3-4 4-2 3-1 10-1 3-0 9-3 59 122 18
26.4 Georgetown 0.5995 0.5977 3 15-8 19-10 7-6 11-8 2-6 2-3 3-1 9-0 2-0 8-2 17 9 21
27.4 Providence 0.5982 0.5834 10 17-7 20-11 7-4 10-8 3-3 3-2 4-2 7-2 2-1 10-3 23 24 20
34.0 Xavier 0.5900 0.5839 9 15-9 19-12 6-6 10-8 3-4 3-2 5-3 6-4 2-0 10-3 27 27 33
55.6 Seton Hall 0.5698 0.5628 41 15-8 18-12 5-6 8-10 2-5 2-3 3-1 7-3 4-0 10-2 28 152 54
62.5 St. John's 0.5648 0.5735 25 14-8 18-12 4-6 8-10 1-7 3-2 4-1 5-3 4-0 10-2 42 61 51
122.6 Marquette 0.5258 0.5684 34 11-12 14-16 3-8 6-12 1-7 1-5 3-2 6-2 3-1 8-4 128 126 114
147.6 DePaul 0.5123 0.5475 70 12-13 14-17 6-6 8-10 1-6 3-3 3-3 3-4 5-1 6-7 267 281 121
152.6 Creighton 0.5095 0.5570 53 11-14 13-18 2-10 4-14 2-6 1-5 1-3 4-3 4-1 9-4 117 195 130

REAL TIME RPI

RPI
Men's Basketball - Big East (2014-2015)

Conf. RPI Rank: 2 Conf. SOS Rank: 2

Only games against Division I opponents are counted.
Last updated - Mon Feb 9 12:06:49 PST 2015
View Power Ratings View Real Time RPIsvip
RPI Rk Big East Conf All RPI SOS Rk SOS
5 Villanova 8-2 21-2 0.6662 32 0.5764
18 Butler 8-3 18-6 0.6226 25 0.5834
20 Providence 7-4 17-7 0.6156 20 0.5861
21 Georgetown 7-5 15-8 0.6117 2 0.6142
34 Xavier 6-6 15-9 0.5944 15 0.5888
50 St. John's 4-6 14-8 0.5785 26 0.5830
54 Seton Hall 5-6 15-8 0.5741 66 0.5533
115 Marquette 3-8 11-12 0.5308 37 0.5697
120 DePaul 6-6 12-13 0.5281 55 0.5574
128 Creighton 2-10 11-14 0.5248 43 0.5658
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Tue Feb 10, 2015 6:02 am

THE BIG EAST, A-10, AAC, MWC, PAC-12, SEC CONFERENCES AND PROBABLE TEAMS IN THE DANCE

BE 5+
SEC 5
AAC 4+
PAC12 3+
A10 2+
MWC 2

BRACKETOLOGY

Big East Conference (5.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
2 7 Villanova (21-2) 27-4 100% 46% 54% 2.2 98% 22%
5 19 Butler (18-6) 22-9 99% 18% 81% 5.9 31% 0%
6 22 Providence (17-7) 20-11 93% 6% 87% 6.0 26% 0%
8 29 Georgetown (15-8) 19-10 93% 12% 81% 8.5 4% 0%
8 30 Xavier (15-9) 19-12 78% 10% 68% 7.8 6% 0%
St Johns (15-8) 19-12 31% 4% 27% 9.6 0% 0%
Seton Hall (15-8) 18-12 27% 3% 24% 9.6 0% 0%
Creighton (11-14) 13-18 1% 1% 0% 13.4 0% 0%
Marquette (11-12) 14-16 1% 1% 0% 12.2 0% 0%
DePaul (12-13) 14-17 0% 0% 0% 13.1 0% 0%
Southeastern Conference (5.0 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 1 Kentucky (23-0) 31-0 100% 79% 21% 1.0 100% 99%
7 26 Arkansas (18-5) 23-8 93% 5% 88% 7.3 11% 0%
8 31 Mississippi (16-7) 21-10 79% 3% 75% 7.9 6% 0%
9 34 Georgia (15-7) 19-11 73% 2% 71% 8.4 4% 0%
11 43 Texas A&M (16-6) 20-10 53% 2% 51% 9.4 1% 0%
12 48 Florida (12-11) 17-14 52% 5% 47% 9.9 0% 0%
14 56 LSU (17-6) 20-11 37% 1% 36% 8.0 2% 0%
Auburn (11-12) 13-18 0% 0% 0% 11.4 0% 0%
Alabama (14-9) 18-13 11% 1% 11% 11.5 0% 0%
Miss State (11-12) 13-18 0% 0% 0% 15.0 0% 0%
S Carolina (11-11) 15-15 3% 1% 2% 9.9 0% 0%
Tennessee (13-9) 16-14 2% 0% 2% 10.9 0% 0%
Vanderbilt (13-10) 17-14 1% 1% 1% 10.5 0% 0%
Missouri (7-16) 9-22 0% 0% 0% 0.0 0% 0%
American Athletic Conference (4.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
5 20 Cincinnati (17-6) 23-8 97% 19% 78% 5.9 30% 0%
7 25 S Methodist (19-5) 23-7 98% 29% 69% 7.5 8% 0%
10 38 Tulsa (17-6) 21-9 78% 9% 69% 9.7 1% 0%
11 41 Temple (17-7) 21-10 72% 7% 64% 9.7 1% 0%
Connecticut (13-9) 18-12 43% 25% 18% 10.8 0% 0%
Central FL (9-13) 12-17 0% 0% 0% 15.8 0% 0%
Tulane (13-10) 16-14 0% 0% 0% 14.3 0% 0%
S Florida (7-17) 10-21 0% 0% 0% 15.9 0% 0%
Memphis (14-9) 19-12 28% 9% 18% 12.0 0% 0%
E Carolina (10-13) 13-18 0% 0% 0% 15.3 0% 0%
Houston (9-13) 12-18 0% 0% 0% 15.4 0% 0%
Pacific-12 Conference (3.6 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 4 Arizona (20-3) 27-4 100% 48% 52% 1.7 100% 41%
3 10 Utah (18-4) 25-5 100% 37% 63% 3.3 86% 3%
10 37 Stanford (16-7) 20-10 67% 6% 61% 8.6 3% 0%
12 45 UCLA (14-10) 18-13 53% 3% 50% 9.9 0% 0%
Colorado (11-11) 15-15 4% 1% 2% 12.0 0% 0%
Wash State (10-13) 11-19 0% 0% 0% 0.0 0% 0%
Oregon (17-7) 20-11 21% 2% 19% 10.0 0% 0%
USC (9-14) 11-19 0% 0% 0% 14.5 0% 0%
Oregon St (16-7) 18-12 7% 0% 6% 10.3 0% 0%
California (15-9) 17-14 0% 0% 0% 11.5 0% 0%
Washington (14-9) 17-13 2% 1% 1% 10.2 0% 0%
Arizona St (12-11) 17-14 7% 2% 5% 10.9 0% 0%
Atlantic 10 Conference (2.8 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
4 14 VCU (18-5) 24-7 100% 35% 65% 4.7 53% 0%
12 47 Dayton (17-5) 23-7 53% 15% 38% 9.9 0% 0%
Geo Mason (7-15) 9-21 0% 0% 0% 15.0 0% 0%
Davidson (15-6) 20-9 29% 13% 16% 10.6 0% 0%
U Mass (14-9) 18-13 9% 3% 6% 11.0 0% 0%
Fordham (6-15) 8-21 0% 0% 0% 0.0 0% 0%
Rhode Island (16-5) 21-8 30% 10% 20% 10.3 0% 0%
St Josephs (10-12) 13-17 0% 0% 0% 13.9 0% 0%
St Bonavent (13-8) 17-12 3% 2% 0% 10.9 0% 0%
Duquesne (7-14) 9-20 0% 0% 0% 16.0 0% 0%
La Salle (13-10) 17-14 4% 3% 1% 12.7 0% 0%
Richmond (12-11) 17-14 10% 6% 3% 12.4 0% 0%
Geo Wshgtn (17-6) 22-9 39% 12% 27% 10.7 0% 0%
Saint Louis (10-13) 12-19 0% 0% 0% 15.6 0% 0%
Mountain West Conference (2.2 Projected Bids)
Projected Seed Current Record & Projected Finish NCAA Tournament Bid Odds Seed Projection Detail
Seed S-Curve Team Proj W/L Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
9 33 San Diego St (18-6) 23-8 78% 29% 49% 8.6 2% 0%
10 40 Colorado St (20-4) 25-6 61% 19% 42% 9.1 1% 0%
Fresno St (11-12) 13-18 1% 1% 0% 14.4 0% 0%
Nevada (7-15) 9-21 0% 0% 0% 15.8 0% 0%
Boise State (17-6) 23-8 47% 19% 28% 10.1 0% 0%
San Jose St (2-21) 2-28 0% 0% 0% 0.0 0% 0%
Wyoming (18-5) 22-8 9% 6% 3% 11.0 0% 0%
New Mexico (14-9) 17-13 6% 6% 0% 13.0 0% 0%
UNLV (13-10) 18-13 19% 18% 1% 13.2 0% 0%
Air Force (11-12) 13-16 0% 0% 0% 15.8 0% 0%
Utah State (13-10) 17-13 2% 2% 0% 14.0 0% 0%
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

Re: RPI RANKING: FEEL FREE TO ADD OTHER RANKINGS

Postby robinreed » Tue Feb 10, 2015 6:49 am

I read a very good article on the BE on Fox Sports1 yesterday on awfulannouncing. It has nothing to do with rankings but may be interesting for the future of the conference on TV.

http://awfulannouncing.com/2015/big-eas ... rts-1.html
User avatar
robinreed
 
Posts: 517
Joined: Thu Mar 27, 2014 2:46 pm
Location: Cincy

PreviousNext

Return to Big East basketball message board

Who is online

Users browsing this forum: No registered users and 3 guests