robinreed wrote:PREDICTIVE RANKINGS - TOP 25
Rank Rating v 1-25 v 26-50 v 51-100 High Low Last
1 Kentucky (11-0) 26.7 3-0 0-0 2-0 1 3 1
2 Duke (8-0) 26.4 2-0 1-0 0-0 1 2 2
3 Wisconsin (10-1) 23.3 1-1 1-0 3-0 2 6 3
4 Louisville (9-0) 21.6 1-0 2-0 0-0 3 5 4
5 Gonzaga (9-1) 20.7 0-1 4-0 0-0 3 12 5
6 Ohio State (8-1) 20.2 0-1 0-0 1-0 5 11 6
7 N Carolina (6-3) 20.2 1-3 1-0 2-0 6 11 7
8 Virginia (9-0) 18.7 0-0 3-0 0-0 7 16 9
9 Texas (8-1) 18.7 1-1 1-0 1-0 6 10 8
10 Arizona (10-0) 18.4 1-0 1-0 2-0 1 11 10
11 Villanova (10-0) 18.2 1-0 1-0 1-0 8 21 12
12 Kansas (8-1) 18.0 3-1 1-0 3-0 4 18 11
13 Utah (7-2) 16.8 1-1 1-1 0-0 10 37 14
14 Michigan St (7-3) 16.4 0-2 0-1 1-0 14 30 16
15 Wichita St (7-1) 16.2 0-1 0-0 3-0 11 17 15
16 Florida (6-4) 15.8 0-2 0-2 0-0 7 29 17
17 Iowa State (8-1) 15.3 2-0 0-1 2-0 12 20 13
18 Oklahoma (6-2) 15.2 1-1 1-0 0-1 18 30 18
19 Illinois (7-3) 14.2 1-1 0-1 0-1 10 42 20
20 Baylor (8-1) 13.7 0-1 2-0 3-0 20 40 22
21 W Virginia (9-1) 13.5 0-0 0-0 1-1 18 58 19
22 Arkansas (7-2) 13.4 0-1 1-0 2-1 13 29 23
23 Butler (8-2) 13.1 1-1 1-0 0-1 21 78 21
24 Xavier (8-2) 13.0 0-0 0-0 3-1 20 66 24
25 Iowa (8-3) 12.9 1-2 0-1 0-0 10 25 25
Check the website for complete rankings: http://www.teamrankings.com/ncaa-basket ... e-by-other
R Jay wrote:BPI is a complete joke. Their "formula" (if there even is one), is unknown, which makes it basically useless, since we don't have a darn clue what they are measuring or how much they weigh it (them?).
Return to Big East basketball message board
Users browsing this forum: No registered users and 25 guests