billyjack wrote:Not sure I understand your chart, but BC was receiving votes at the time the Friars beat them, so we have at least 6 wins... unless you're moving the goalposts on us...?
stever20 wrote:here's the records with the ESPN 9.
1- Big 12 16-10 .615
2 Big Ten 17-12 .586
3 AAC 11-9 .550
4 Pac 12 16-15 .516
5 ACC 22-21 .512
6 Big East 17-17 .500
7 SEC 13-17 .433
8 A10 12-16 .429
9 MWC 4-11 .267
this week these numbers will really change with the ACC/Big Ten Challenge.
stever20 wrote:stever20 wrote:here's the records with the ESPN 9.
1- Big 12 16-10 .615
2 Big Ten 17-12 .586
3 AAC 11-9 .550
4 Pac 12 16-15 .516
5 ACC 22-21 .512
6 Big East 17-17 .500
7 SEC 13-17 .433
8 A10 12-16 .429
9 MWC 4-11 .267
this week these numbers will really change with the ACC/Big Ten Challenge.
A good week for us in the ESPN 9
1 Big 12 24-13 .649 (8-3 this week)
2 Pac 12 24-18 .571(8-3 this week)
3 Big Ten 25-19 .568(8-7 this week)
4 Big East 22-19 .537(5-2 this week)
5 AAC 15-15 .500(4-6 this week)
6 ACC 29-30 .492(7-9 this week)
7 SEC 17-27 .386(4-10 this week)
8 A10 14-23 .378(2-7 this week)
9 MWC 8-14 .364(4-3 this week)
Looking at this, the top 6 conferences have really split off from the SEC,A10, and MWC(who are all really close). Would think most of the at large bids are in those 6 conferences. And the ACC still is really struggling. 4-4 vs AAC, 5-6 vs A10, 3-2 vs B12, 1-3 vs BE, 7-8 vs B10, 1-0 vs MWC, 5-3 vs P12, and 3-4 vs SEC.
Return to Big East basketball message board
Users browsing this forum: No registered users and 44 guests