GoldenWarrior11 wrote:I agree. I would think the schools would care about going as far as possible in the tournament, not necessarily what seeds they get.
yep... as a reminder- some seeds don't really matter...
1 seed makes sweet 16 107/124 times 85 to elite 8
2 seed makes sweet 16 79 times 58 to elite 8
3 seed makes sweet 16 63 times 31 to elite 8
4 seed makes sweet 16 57 times 20 to elite 8
5 seed makes sweet 16 41 times 8 to elite 8
6 seed makes sweet 16 41 times 13 to elite 8
7 seed makes sweet 16 22 times 9 to elite 8
8 seed makes sweet 16 12 times 8 to elite 8
9 seed makes sweet 16 5 times 2 to elite 8
10 seed makes sweet 16 22 times 7 to elite 8
11 seed makes sweet 16 18 times 6 to elite 8
12 seed makes sweet 16 20 times 1 to elite 8
so really not much difference between a 7 seed and a 10-12 seed. The only place where it is a difference is 8/9 seed....and really when going to elite 8- from 5 on down is rather amazingly the same(except for 9/12 seeds for some reason).